| HLR Motorsports Park | Page 1 of 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| August 9th ATV Night MX | |||||||||
| 08/11/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 10:20 am | ||||||
| Open C ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 814 | SUZ | XX | Joey Miller | Trenton, MO | 1 | 1 | 25 | |
| 2 | 56 | SUZ | A025099 | Kody Lindguist | Novinger, MO | 3 | 2 | 22 | |
| 3 | 83x | HON | Darrin Polacek | Fulton, MO | 2 | 3 | 20 | ||
| 4 | 03 | HON | 017788 | Jason Dobbins | Slater, MO | 4 | 4 | 18 | |
| 5 | 12 | HON | Kelley Cornwell | Quincy, IL | 5 | 5 | 16 | ||
| Race Results | Race: 2 | Printed: | 10:20 am | ||||||
| Beginner ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | YAM | R | Anthony Adams | Armstrong, MO | 1 | 2 | 25 | |
| 2 | 16 | YAM | YZ | Brayden Minor | Glasgow, MO | 4 | 1 | 22 | |
| 3 | 39 | SUZ | 555 | Chad Branstetter | Vandalia, MO | 2 | 3 | 20 | |
| 4 | 3 | SUZ | 888 | Josh Snyder | Farber, MO | 3 | 4 | 18 | |
| 5 | 921 | YAM | Talon Johnson | Palmyra, MO | 5 | 5 | 16 | ||
| 6 | 1 | YAM | Joey Singleton | Palmyra, MO | 6 | 6 | 15 | ||
| Plus 40 ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | HON | A014749 | Dj Johanning | Moberly, MO | 1 | 1 | 25 | |
| 2 | 92 | YAM | Mike Readey | Auxvasse, MO | 2 | 2 | 22 | ||
| Race Results | Race: 3 | Printed: | 10:20 am | ||||||
| 50 Limited Jr. (4-6) ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | LEM | A49655 | Ethan Chapman | Paris, MO | 2 | 1 | 25 | |
| 2 | 15 | UN | Tylor Marshall | Mexico, MO | 1 | 2 | 22 | ||
| Race Results | Race: 4 | Printed: | 10:20 am | ||||||
| 90 Automatic Jr. (8-11) ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | UN | YY | Riley Howe | Spickard, MO | 2 | 3 | 25 | |
| 2 | 88 | PLR | 1051824 | Dalton Thomas | Quincy, IL | 7 | 2 | 22 | |
| 3 | 54 | HON | 15348 | Kean Roan | Novinger, MO | 5 | 4 | 20 | |
| 4 | 5 | UN | EE | Blake Mcclain | Mexico, MO | 4 | 5 | 18 | |
| 5 | 22 | PLR | 012898 | Jacob Major | Stoutsville, MO | 10 | 1 | 16 | |
| 6 | 9 | UN | Cameron Fox | Mexico, MO | 6 | 6 | 15 | ||
| 7 | 28 | UN | 012356 | Cody Dempsey | Curryville, MO | 3 | 9 | 14 | |
| 8 | 19 | HON | Katelyn Smith | Mexico, MO | 8 | 7 | 13 | ||
| 9 | 7 | KAW | Lauren Williams | Perry, MO | 9 | 8 | 12 | ||
| 10 | 24 | APX | 15346 | Ethan Herzberg | Milaln, MO | 1 | DNF | 11 | |
| Race Results | Race: 5 | Printed: | 10:20 am | ||||||
| OPEN B ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | YAM | A028838 | Shelton Andrews | Unionville, MO | 2 | 2 | 25 | |
| 2 | 41 | SUZ | 865903 | Jake Sevits | Kirksville, MO | 4 | 1 | 22 | |
| 3 | 25 | YAM | A035006 | Travis Hughes | Columbia, MO | 1 | 4 | 20 | |
| 4 | 192 | HON | A020658 | Josh Anderson | Chillicothe, MO | 3 | 3 | 18 | |
| 5 | 85 | YAM | A025512 | Tyler Shaw | Mexico, MO | 6 | 5 | 16 | |
| 6 | 64 | YAM | A04644 | Jordan Robbins | Laddonia, MO | 5 | 6 | 15 | |
| Race Results | Race: 6 | Printed: | 10:20 am | ||||||
| Open A- ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | SUZ | A05092 | Jason E. Robbins | Centralia, MO | 1 | 1 | 25 | |
| 2 | 112 | HON | A021450 | Adam Anderson | Trenton, MO | 2 | 2 | 22 | |
| 3 | 10 | SUZ | A10700 | Jaykob Voepel | Palmyra, MO | 3 | 5 | 20 | |
| 4 | 113 | SUZ | A024010 | Chase Kempf | Marshall, MO | 8 | 3 | 18 | |
| 5 | 3 | KAW | AG | Bryce Sparks | Bowling Green, MO | 7 | 4 | 16 | |
| 6 | 777 | YAM | 015448 | David Swindell | Centralia, MO | 5 | 6 | 15 | |
| 7 | 21 | YAM | A028837 | Dan Minear | Unionville, MO | 4 | 9 | 14 | |
| 8 | 65 | YAM | A007173 | Jamie Mathes | Columbia, MO | 6 | 8 | 13 | |
| 9 | 426 | KAW | 527551 | Clinton Conrad | Hannibal, MO | DNF | 7 | 12 | |
| Race Results | Race: 7 | Printed: | 10:20 am | ||||||
| Schoolboy Jr (13-15) ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | HON | 15347 | Kolten Roan | Novinger, MO | 1 | 1 | 25 | |
| 2 | 40 | HON | A025712 | Joel Sevits | Kirksville, MO | 2 | 2 | 22 | |
| 3 | 114 | HON | OO | Cale Johanning | Moberly, MO | 3 | 3 | 20 | |
| Supermini (13-15) ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | PLR | 012898 | Jacob Major | Stoutsville, MO | 1 | 1 | 25 | |
| 90 Modified (8- 15) ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 419 | HON | A012910 | Allison Hamm | Quincy, IL | 1 | 1 | 25 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |