| HLR Motorsports Park | Page 1 of 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 9 Night Motocross | |||||||||
| 10/11/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 10:04 am | ||||||
| 250 (450F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | YAM | Chad Jackson | Bucklin, MO | 1 | 1 | 25 | ||
| 2 | 24 | KTM | 261732 | Randy Thomas | Linn, MO | 2 | 2 | 22 | |
| Big Bike Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| 2 | 123 | SUZ | 622363 | Joshua W. Garner | Palmyra, MO | 2 | 2 | 22 | |
| 3 | 865 | YAM | 991214 | Dalton Foster | Jefferson City, MO | 3 | 3 | 20 | |
| 30. Schoolboy 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 327278 | Dylan Thomure | Hannibal, MO | 1 | 1 | 25 | |
| Race Results | Race: 2 | Printed: | 10:04 am | ||||||
| 125 2 Stroke Only | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 952 | YAM | Thomas Moore | Callao, MO | 1 | 1 | 25 | ||
| 125 (250F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | KAW | Mark Schall | Lohman, MO | 2 | 1 | 25 | ||
| 2 | 111 | HON | Darin Elsenrath | Mokane, MO | 1 | 2 | 22 | ||
| 3 | 178 | YAM | Brad Mullin | Elliscille, MO | 3 | 3 | 20 | ||
| Race Results | Race: 3 | Printed: | 10:04 am | ||||||
| 65cc Jr. (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 139 | SUZ | 960770 | Cash Payne | Columbia, MO | 1 | 1 | 25 | |
| 2 | 45 | KAW | 246207 | Zachary Urevich | Wentzville, MO | 2 | 2 | 22 | |
| 65 Sr. (9--11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 1 | 1 | 25 | |
| 2 | 8 | KAW | Derrek Rogers | Omaha, NE | 2 | 2 | 22 | ||
| 3 | 104 | SUZ | 844386 | Clayton Waelder | New London, MO | 3 | 3 | 20 | |
| 4 | 8c | SUZ | 773980 | Conner Urevich | Wentzville, MO | 4 | 4 | 18 | |
| Race Results | Race: 4 | Printed: | 10:04 am | ||||||
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | SUZ | 622363 | Joshua W. Garner | Palmyra, MO | 1 | 1 | 25 | |
| +25 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | KAW | Brandon Cassidy | Palmyra, MO | 1 | 1 | 25 | ||
| +30 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | KAW | Chris Vossel | Weston, MO | 2 | 1 | 25 | ||
| 2 | 35 | HON | Michael Munsterman | Weston, MO | 1 | 2 | 22 | ||
| Race Results | Race: 5 | Printed: | 10:04 am | ||||||
| 85 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 2 | 1 | 25 | |
| 2 | 51 | HON | 872843 | Glen Kitchen | Moberly, MO | 1 | 3 | 22 | |
| 3 | 124 | YAM | 254498 | Aj Peterson | Excelsior Springs, MO | 3 | 2 | 20 | |
| Supermini (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 327278 | Dylan Thomure | Hannibal, MO | 1 | 1 | 25 | |
| Race Results | Race: 6 | Printed: | 10:04 am | ||||||
| 85 Beginner (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 291 | HON | Mitch Mcafee | Vandalia, MO | 1 | 1 | 25 | ||
| 2 | 06 | SUZ | Dylan Mcclain | Mexico, MO | 2 | 2 | 22 | ||
| 3 | 696 | HON | Jake Hansford | Prairie Village, KS | 3 | 3 | 20 | ||
| 4 | 15 | KAW | Tristan Farnen | Salisbury, MO | 4 | 4 | 18 | ||
| 5 | 858 | YAM | Anthony Grasso | Siley, MO | 8 | 5 | 16 | ||
| 6 | 6 | KAW | Jonathon Mozingo | Madison, MO | 7 | 6 | 15 | ||
| 7 | 2 | HON | Collin Wright | Kearney, MO | 5 | 8 | 14 | ||
| 8 | 510 | YAM | Melissa Grasso | Silex, MO | 9 | 7 | 13 | ||
| 9 | 25 | KAW | Derek Lochner | New Cambria, MO | 10 | 9 | 12 | ||
| 10 | 828 | HON | Thomas Moore | Callao, MO | 6 | DNF | 11 | ||
| Race Results | Race: 7 | Printed: | 10:04 am | ||||||
| 250 (450F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| +40 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38 | HON | Bob Edwards | Hannibal, MO | 1 | 1 | 25 | ||
| 2 | 420 | KAW | 238556 | Charles Armour | Lima, IL | 2 | 2 | 22 | |
| 3 | 53 | SUZ | David Urevich | Wentzville, MO | 3 | 3 | 20 | ||
| +45 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 395 | HON | 542815 | Jake Mast | Moberly, MO | 1 | 1 | 25 | |
| 2 | 44 | HON | 416898 | Bruce E. Brown | Hannibal, MO | 2 | 2 | 22 | |
| Race Results | Race: 8 | Printed: | 10:04 am | ||||||
| 125 (250F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | KTM | 261732 | Randy Thomas | Linn, MO | 2 | 1 | 25 | |
| 2 | 813 | YAM | Derek Jackson | Bucklin, MO | 1 | 2 | 22 | ||
| 3 | 27 | HON | 584633 | Dylan Riddle | Lineus, MO | 5 | 3 | 20 | |
| 4 | 345 | YAM | Jeff Ryals | Unionville, MO | 3 | 6 | 18 | ||
| 5 | 865 | YAM | 991214 | Dalton Foster | Jefferson City, MO | 6 | 5 | 16 | |
| 6 | 38 | YAM | Jordan Robinson | Laddonia, MO | DNF | 4 | 15 | ||
| 7 | 51 | HON | 872843 | Glen Kitchen | Moberly, MO | 4 | DNS | 14 | |
| Race Results | Race: 9 | Printed: | 10:04 am | ||||||
| 85 (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 1 | 2 | 25 | |
| 2 | 10 | YAM | 72837 | William Komer | Moberly, M | 3 | 1 | 22 | |
| 3 | 8 | KAW | Derrek Rogers | Omaha, NE | 2 | 3 | 20 | ||
| 4 | 104 | KAW | 844386 | Clayton Waelder | New London, MO | 4 | 4 | 18 | |
| Race Results | Race: 10 | Printed: | 10:04 am | ||||||
| 50Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 04 | KTM | 261737 | Joshua Johnson | Linn, MO | 1 | 1 | 25 | |
| 50 Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 04 | KTM | 261736 | Jacob Johnson | Linn, MO | 1 | 1 | 25 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |