2022 Results and Points

HLR Night Series and Hot Summer Nights MX Series results and point standings.

View Results

Overall MX Points 2022

Overall Spring and Hot Summer Nights Series Points.

OVERALL MX SERIES POINT STANDINGS

2022 HLR Night MX Series
Points Standings
Printed: 08/22/22 5:16 pm Page 1 of 1
Pit Bike 12" M/c
Pos. # Name Points
1. 48 Devin L. Whitesides 75 1
2. 12 Luke Griffon 62 1
3. 48 Andrew J. Whitesides 50 1
4. 714 Jaden Noel 40 1
5. 7 Caleb Griffon 40 1
6. 711 Kyle Gregory 22 1
7. 788 Urijah James 22 1
8. x Tony James 20 1
9. 62 Travis Pollard 20 1
10. 11 Nathan Delisio 16 1
50 4-stroke
Pos. # Name Points
1. 6 Jace Nolting 25 1
50 Beginner
Pos. # Name Points
1. 16 Travis Bowers 131 1
2. 7 Bennett Barlow 130 1
3. 126 Evelyn Drieling 127 1
4. 417 Caysen Peoples 119 1
5. 617 Gage Tillman 112 1
6. 131 Carson Whittaker 78 1
7. 11 Ethan Browning 59 1
8. 321 Emmett Anderton 58 1
9. 900 Levi Jones 46 1
10. 611 Karson Osterholt 40 1
11. 23 Owen Boyd 36 1
12. 128 Axel Lindsay 35 1
13. 172 Christian Washburn 32 1
14. 321 Emmett Anderson 32 1
15. 819 Mark Shemwell 28 1
16. 50 Drake Thomas 27 1
17. 44 Wyatt Swegsingen 25 1
18. 377 Hayden Hurt 25 1
19. 121 Greenlee Fletchall 25 1
20. 11 Jensen Pressley 24 1
21. 121 Greenlee Fletchal 18 1
22. 130 Liam Kempker 18 1
23. 4 Gavin Fischer 18 1
24. 261 Cooper Lemons 15 1
25. 22 Brantlee Hees 13 1
26. x Joseph Kinnison 12 1
27. 2 Kaleb Garcia 11 1
28. 416 Kaiden Parker 9 1
29. 22 Dalton Distler 8 1
Pit Bike 10" M/c
Pos. # Name Points
1. 21 Knox Lindsay 25 1
50cc Stock Shaft
Pos. # Name Points
1. 6 Emersyn Hines 72 1
2. 108 Tucker Taylor 50 1
3. 63 Brandlynn Fisher 45 1
4. 6 Rhett Terrill 25 1
5. 236 Myra Palmer 22 1
6. 5 Molly Norris 22 1
50 Jr 4-6 M/c
Pos. # Name Points
1. 043 Bentley Hines 200 1
2. 403 Brooklyn Hines 148 1
3. 108 Tucker Taylor 47 1
4. 298 Carson Powell 40 1
5. 4 Gavin Fischer 22 1
6. 7 Hudson Littrell 20 1
50 Sr 7-8 M/c
Pos. # Name Points
1. 95 Jayden Miller 206 1
2. 188 Karsyn Tinsley 183 1
3. 18 Tate Hetheriton 180 1
4. 312 Max Smith 128 1
5. 126 Wyatt Distler 91 1
6. 377 Hayden Hurt 65 1
7. 106 Royce Riddle 58 1
8. 21 Braydon Woods 55 1
9. 298 Carson Powell 52 1
10. 541 Jaxx Johnson 47 1
11. 299 Jacob Haldiman 26 1
12. 918 Cameron Swan 25 1
13. 952 Kase Taylor 16 1
14. 541 Jaxx Johnson 16 1
15. 267 Colin Kleinigger 13 1
50cc Open (jr/sr)
Pos. # Name Points
1. 95 Jayden Miller 197 1
2. 18 Tate Hetheriton 181 1
3. 188 Karsyn Tinsley 174 1
4. 043 Bentley Hines 143 1
5. 312 Max Smith 130 1
6. 7 Bennett Barlow 84 1
7. 617 Gage Tillman 77 1
8. 377 Hayden Hurt 75 1
9. 541 Jaxx Johnson 50 1
10. 21 Braydon Woods 40 1
11. 50 Drake Thomas 28 1
12. 819 Mark Shemwell 25 1
13. 541 Jaxx Johnson 18 1
14. 236 Myra Palmer 15 1
15. 417 Caysen Peoples 13 1
16. 6 Rhett Terrill 13 1
17. 121 Greenlee Fletchal 12 1
18. 4 Gavin Fischer 12 1
19. 72 Casen Knight 11 1
20. 261 Cooper Lemons 10 1
21. 900 Levi Jones 10 1
22. 321 Emmett Anderton 9 1
65 Beginner M/c
Pos. # Name Points
1. 1 Madeline Barlow 162 1
2. 7 Bennett Barlow 141 1
3. 115 Blaine Grant 97 1
4. 11 Aubrey Littrell 54 1
5. 22 Karsin Lent 42 1
6. 18 Brayden Wieberg 25 1
7. 617 Gage Tillman 20 1
8. / Matthew Ross 20 1
9. 75 Kix Mensa 18 1
10. 21 Knox Lindsay 18 1
11. 15 Emma Anderton 18 1
12. 23 Weldon Ross 18 1
13. 236 Myra Palmer 16 1
65 Jr 7-9 M/c
Pos. # Name Points
1. 09 Parker Shortridge 217 1
2. 116 Gram Bowers 155 1
3. 262 Chance Miles 128 1
4. 126 Wyatt Distler 103 1
5. 91 Lucas Lee 94 1
6. 3 Wyatt Henderson 48 1
7. 19 Kaleb King 47 1
8. 788 Urijah James 42 1
9. 073 Cole Thery 38 1
10. 777 Robert Hill 35 1
11. 20 Parker Mcdonald 25 1
12. 918 Cameron Swan 22 1
13. 30 Knoxton Fisher 15 1
65 Sr 10-11 M/c
Pos. # Name Points
1. 306 Cameron York 220 1
2. 114 Greyson Knigge 158 1
3. 16 Chase Macon 158 1
4. 30 Chase Sampsel 147 1
5. 12 Bentley Mosser 52 1
6. 504 Harper Lee 47 1
7. 16 Gavin Vice 46 1
8. 10 Ty Norris 31 1
9. 34 Liam Kelly 22 1
10. 318 Max Swan 22 1
11. 111 Trace Hartman 16 1
12. 045 Brayden Grimshaw 15 1
13. 211 Trayton Reiger 14 1
65cc Open (jr/sr)
Pos. # Name Points
1. 306 Cameron York 225 1
2. 09 Parker Shortridge 178 1
3. 116 Gram Bowers 119 1
4. 1 Madeline Barlow 99 1
5. 7 Bennett Barlow 93 1
6. 262 Chance Miles 91 1
7. 91 Lucas Lee 60 1
8. 12 Bentley Mosser 58 1
9. 19 Kaleb King 44 1
10. 073 Cole Thery 37 1
11. 16 Gavin Vice 34 1
12. 115 Blaine Grant 29 1
13. 10 Ty Norris 26 1
14. 788 Urijah James 25 1
15. 34 Liam Kelly 22 1
16. 318 Max Swan 22 1
17. 30 Chase Sampsel 20 1
18. 16 Chase Macon 20 1
19. 20 Parker Mcdonald 18 1
20. 211 Trayton Reiger 18 1
21. 114 Greyson Knigge 18 1
22. 918 Cameron Swan 18 1
23. 111 Trace Hartman 16 1
24. 23 Weldon Ross 14 1
25. 30 Knoxton Fisher 14 1
26. / Matthew Ross 11 1
27. 18 Brayden Wieberg 9 1
85 Beginner M/c
Pos. # Name Points
1. 99 Nick Ferguson 190 1
2. 813 Kaylee Declue 134 1
3. 907 Olivia Hardy 106 1
4. 121 Max Nichols 106 1
5. 13 Mercede Feutral 98 1
6. 25 Caleb Martin 90 1
7. 80 Sailor Browning 67 1
8. 31 Cory Pond 63 1
9. 72 Christian Curtis 45 1
10. 75 Kix Mensa 43 1
11. 117 Jayden Gibson 36 1
12. 115 Blaine Grant 34 1
13. 95 Brodie Tutt 25 1
14. 21 Joshua Thomas 25 1
15. 3 Moses Claxton 18 1
16. / Wyatt Heinecke 18 1
17. 15 Emma Anderton 14 1
85 Jr 9-11 M/c
Pos. # Name Points
1. 110 Anthony Black 182 1
2. 306 Cameron York 169 1
3. 38 Tucker Sampsel 155 1
4. 16 Chase Macon 138 1
5. 114 Greyson Knigge 132 1
6. 420 Gage Davis 72 1
7. 136 Cecil Palmer 57 1
8. 93 Gannon Belshe 49 1
9. 951 Reece Stufflebean 49 1
10. 96 Gavin Henderson 43 1
11. 318 Max Swan 25 1
85 Sr 12-15 M/c
Pos. # Name Points
1. 27 Westin Epperson 176 1
2. 611 Bradly Miller 162 1
3. x Ray Lee 120 1
4. 72 Dayvon Mobley 108 1
5. 171 Brian Bockting 72 1
6. 14 Andrew Campbell 50 1
7. 214 Garrett Oswald 47 1
8. 951 Reece Stufflebean 40 1
9. 320 Camron Kelsey 20 1
10. 415 Dane Miller 18 1
11. 13 Gage Spangler 15 1
Supermini M/c
Pos. # Name Points
1. 171 Brian Bockting 150 1
2. 99 Nick Ferguson 100 1
3. x Ray Lee 84 1
4. 420 Gage Davis 64 1
5. 136 Cecil Palmer 60 1
6. 214 Garrett Oswald 50 1
7. 25 Caleb Martin 38 1
8. 27 Westin Epperson 34 1
9. 415 Dane Miller 25 1
10. 14 Andrew Campbell 22 1
11. 21 Joshua Thomas 22 1
12. 121 Max Nichols 18 1
13. 3 Moses Claxton 16 1
14. 813 Kaylee Declue 15 1
125cc 2 Stroke B/c M/c
Pos. # Name Points
1. 191 Davin Stanley 119 1
2. 171 Brian Bockting 86 1
3. 951 Cooper Clariday 75 1
4. 30 Grant Silver 50 1
5. 46 Luke Pendleton 42 1
6. 2 Austin Reed 40 1
7. 115 Sean Dixon 25 1
8. x Ray Lee 22 1
9. 36 Robert Schrimpf 20 1
250 Beginner M/c
Pos. # Name Points
1. 21 Maurice Weber 207 1
2. 307 Connor Hardy 104 1
3. 27 Riley Rissler 83 1
4. 180 Ashton Uong 79 1
5. 7/ Brandon Barlow 78 1
6. 2 Austin Reed 76 1
7. 122 Sam Katsaros 76 1
8. 410 Austin Colvin 74 1
9. 36 Robert Schrimpf 71 1
10. 625 Hunter Wohlers 68 1
11. 217 Cameron Julius 58 1
12. 24 Ryan Pond 57 1
13. 108 Chase Horton 43 1
14. 27 Nathan Browning 42 1
15. 892 Kyle Pressley 38 1
16. 822 Kristen Stevens 38 1
17. 741 Kaelyn Fox 35 1
18. 117 Talon Wissmann 34 1
19. 29 Ricky Dickerson 32 1
20. 537 Colton Quail 32 1
21. 223 Tommy Atherton 29 1
22. 102 Daniel Declue 29 1
23. 072 Will Thery 27 1
24. 7 Ethan Phillips 25 1
25. 189 Logan Lindemann 25 1
26. 44 Hunter Fischer 25 1
27. 365 Seth Gilbert 23 1
28. 10 Colten Fischer 22 1
29. 1 Tommy Altherton 20 1
30. 709 Ryan Bentlage 20 1
31. 499 Alex Wagner 15 1
32. 72 Christian Curtis 14 1
33. 119 Jack Harnetz 13 1
34. 78 Tanner Briddle 13 1
35. 180/ Ashton Long 13 1
36. 69 Brandon Ingalls 13 1
37. x Dawson Prenger 13 1
38. 7 Daunte Clark 12 1
39. 06 Matthew Beaver 11 1
40. 9 Justin Lindemann 11 1
41. 34 Avery Young 9 1
42. 3 Jake Stevens 9 1
43. 320 Brady David 8 1
44. 77 Scott Connor 8 1
45. 85 Corbin Spencer 6 1
46. 5 Clinten Pressley 5 1
47. 305 Alex Ingalls 4 1
48. 824 Ayden Snarr 4 1
49. 725 Jeff Colvin 2 1
50. 01 Zerk Poe 1 1
250 Novice (c) M/c
Pos. # Name Points
1. 7 Gage Marshall 197 1
2. 189 Logan Lindemann 133 1
3. 191 Davin Stanley 88 1
4. 714 Jaden Noel 84 1
5. 5 Blake Audette 77 1
6. 1 Weston Kemper 76 1
7. 04 Peyton Worrell 53 1
8. 167 Evan Rhorer 45 1
9. 69 Brandon Ingalls 37 1
10. 25 Chase Lockwood 33 1
11. 214 Garrett Oswald 32 1
12. 30 Grant Silver 31 1
13. 223 Tommy Atherton 30 1
14. 17 Robert Connor 29 1
15. 95 Spencer Lake 28 1
16. 744 Grayson Spencer 25 1
17. 20 Nicolas Granich 25 1
18. 38 Brandon Dodson 22 1
19. 004 Bridger Grimshaw 22 1
20. 2 Ethan Honse 21 1
21. 15 Austin Pace 20 1
22. 17 Dylan Taber 20 1
23. 12 Max Luebbering 18 1
24. 22 Blaine Spencer 16 1
25. 272 Noah Jaegers 16 1
26. 17 Gavin Hejda 15 1
27. 7 Patrick Smeets 15 1
28. 117 Sidney Farley 11 1
29. 50 Bradley Riley 11 1
30. 127 Ethan Edgar 11 1
31. 13 Noah Kesel 10 1
250 Intermediate (b) M/c
Pos. # Name Points
1. 53 Bailey Pierson 162 1
2. 196 Dalton Young 50 1
3. 127 Maddix Veach 25 1
4. 187 Caleb Bates 22 1
5. 29 Devin Kelley 22 1
6. 5 Hunter Day 22 1
250 Expert (a) M/c
Pos. # Name Points
1. 316 Braden Parker 94 1
2. 5 Blake Audette 75 1
3. / Phillip Stevens 62 1
4. 864 Evan Halterman 50 1
5. 440 Levi Lamb 18 1
Open Beginner M/c
Pos. # Name Points
1. 307 Connor Hardy 162 1
2. 28 Kobe Roettgen 72 1
3. 51 Dalton Boyd 47 1
4. 2 Ethan Honse 34 1
5. 77 Jaden Funk 25 1
6. 410 Austin Colvin 25 1
7. x Dawson Prenger 22 1
8. 117 Talon Wissmann 22 1
9. 3 Kyle Wright 22 1
10. 200 Noah Chaffin 22 1
11. 11 Tim Mcclintock 22 1
12. 06 Matthew Beaver 20 1
13. 824 Ayden Snarr 20 1
14. 78 Tanner Briddle 18 1
15. 15 Brett Hildreth 18 1
16. 29 Keaton Lewton 16 1
17. 01 Zerk Poe 15 1
Open Novice (c) M/c
Pos. # Name Points
1. 7 Gage Marshall 197 1
2. 1 Weston Kemper 91 1
3. 74 James Faup 58 1
4. 167 Evan Rhorer 47 1
5. 38 Brandon Dodson 22 1
6. 321 Alek Womack 22 1
7. 17 Dylan Taber 22 1
8. 176 Joel Rhorer 20 1
9. 15 Austin Pace 20 1
10. 223 Lane Hardisty 20 1
11. 127 Ethan Edgar 20 1
12. 12 Charlie Mergenthal 18 1
13. 88 Jacob Kelly 16 1
Open Intermediate (b) M/c
Pos. # Name Points
1. 53 Bailey Pierson 164 1
2. 29 Dallas Peoples 67 1
3. 196 Dalton Young 50 1
4. 16 Bo Luebbering 25 1
5. 5 Hunter Day 22 1
Open Expert (a0 M/c
Pos. # Name Points
1. 316 Braden Parker 119 1
2. 864 Evan Halterman 50 1
3. 5 Blake Audette 47 1
4. / Phillip Stevens 40 1
5. 440 Levi Lamb 18 1
Girls M/c
Pos. # Name Points
1. 48 Olivia Stone 175 1
2. 1 Madeline Barlow 123 1
3. 13 Mercede Feutral 122 1
4. 80 Sailor Browning 88 1
5. 907 Olivia Hardy 76 1
6. 11 Aubrey Littrell 52 1
7. 15 Emma Anderson 16 1
8. 28 Brooklyn Mosser 15 1
9. 504 Harper Lee 15 1
Women M/c
Pos. # Name Points
1. 113 Addison Knigge 122 1
2. 28 Grace Stone 90 1
3. 822 Ashton Ellis 69 1
4. 121 Whitney Gevermuenee 47 1
Schoolboy 12-17 M/c
Pos. # Name Points
1. 93 Colten Gerry 191 1
2. 5 Blake Audette 110 1
3. 072 Will Thery 40 1
4. 117 Talon Wissmann 38 1
5. 187 Caleb Bates 25 1
6. 115 Sean Dixon 25 1
7. 30 Grant Silver 22 1
8. 415 Dane Miller 22 1
9. 200 Noah Chaffin 20 1
10. 04 Peyton Worrell 20 1
11. 108 Chase Horton 20 1
12. 17 Gavin Hejda 20 1
16-29 M/c
Pos. # Name Points
1. 285 Michael Sanders 72 1
2. 04 Peyton Worrell 64 1
3. 196 Dalton Young 50 1
4. 193 Austin Schmutz 25 1
5. 272 Noah Jaegers 25 1
6. 714 Jaden Noel 20 1
7. 74 Cain Warren 18 1
Plus 30 B/c M/c
Pos. # Name Points
1. 797 Harlan Browning 90 1
2. 74 James Faup 78 1
3. 38 Austin Peoples 72 1
4. 88 Cody Henderson 69 1
5. 332 Jeremy Brinker 47 1
6. 142 Justin Riley 25 1
7. 29 Devin Kelley 25 1
8. 44 Bryant W. Hurt 25 1
9. 117 Derek Ewing 20 1
10. 31 James Spangler 20 1
11. 77 Zach Hill 18 1
12. 250 Justin Story 15 1
Plus 30 A $m/c
Pos. # Name Points
1. 64 Jordan Robbins 196 1
2. 285 Michael Sanders 171 1
3. 44 Bryant W. Hurt 50 1
4. 48 Devin L. Whitesides 44 1
5. 482 Jordan Ruediger 40 1
6. 193 Austin Schmutz 25 1
7. 21 Justin Harris 25 1
8. 316 Dustin Griffin 22 1
9. 17 Don Baumann 22 1
10. 74 Cain Warren 18 1
11. 62 Travis Pollard 16 1
Plus 40 B/c M/c
Pos. # Name Points
1. 24 Jamie True 213 1
2. 7/ Brandon Barlow 142 1
3. 176 Joel Rhorer 72 1
4. 117 Justin Hill 72 1
5. 808 Fredrik Eriksson 22 1
6. 309 Tim Weigert 20 1
7. 497 Joseph Kleinigger 18 1
8. 322 Adam Drieling 16 1
Plus 40 A $ M/c
Pos. # Name Points
1. 174 David Stone 197 1
2. 670 Kelly Bowen 67 1
3. 927 Kent York 22 1
4. 29 Ricky Dickerson 22 1
5. 17 Don Baumann 22 1
Plus 50 B/c
Pos. # Name Points
1. 74 Andy Faup 204 1
2. 670 Kelly Bowen 75 1
3. 411 Brett Levely 64 1
4. 29 Ricky Dickerson 47 1
5. 85 Rick Spencer 25 1
6. 47 Kevin L. Whitesides 22 1
7. 2 Doug Vanderbeck 22 1
Trailbike
Pos. # Name Points
1. 01 Zerk Poe 50 1
2. 117 Jacob Garcia 22 1
3. 6 Evan Best 22 1
Atv 50cc
Pos. # Name Points
1. 26 Braxton Wiley 116 1
2. 611 Camden Curry 97 1
3. 311 Brylan Mcclain 80 1
4. 4 Rhett Hale 34 1
5. 016 Kristen Murphy 20 1
6. 116 Gram Bowers 20 1
7. 114 Jackson Curry 20 1
Atv 70cc
Pos. # Name Points
1. 26 Braxton Wiley 107 1
2. 24 Bentley Cannon 94 1
3. 611 Camden Curry 80 1
4. 19 Charli Lain 25 1
5. 99 Austin Cox 25 1
6. 88 Jace Eddy 20 1
Atv 90cc
Pos. # Name Points
1. 24 Bentley Cannon 92 1
2. 5 Truman Day 60 1
3. 929 Keaton Thomas 47 1
4. 75 Brycen Bouzek 43 1
5. 99 Austin Cox 25 1
6. 24/e Jaydon Powell 16 1
Atv Supermini
Pos. # Name Points
1. 225 Darrell Sizemore 47 1
2. 24/e Jaydon Powell 25 1
3. 99 Austin Cox 20 1
Atv Beginner
Pos. # Name Points
1. 11 Audrin Mcelvain 75 1
2. 305 Alex Ingalls 69 1
3. 222 Kaleb Weredehausen 25 1
Atv Novice (c)
Pos. # Name Points
1. 7 Calvin Lamoureaux 115 1
2. 13 Naythen Ware 109 1
3. 423 Owen Holtzer 109 1
4. 112 Michael Mitchell 56 1
5. 32 Jay Flitsch 18 1
6. 112 Greg Smith 18 1
7. 34 Drowin Silver 16 1
8. 14 Jacob Snyder 16 1
9. 28 Shane Gillmore 15 1
Atv Intermediate (b)
Pos. # Name Points
1. 425 Matt Stump 109 1
2. 13 Shawn Powell 98 1
3. 227 Matthew Holtzer 79 1
4. 126 Blaine Thomas 45 1
5. 123 Joe Thomas 38 1
6. 720 Jacob Sigmund 25 1
7. 72 Mady Trower 22 1
8. 9 Justin Dotson 20 1
9. 114 Cale J. Johanning 15 1
Atv Expert (a)
Pos. # Name Points
1. 64 Jordan Robbins 119 1
2. 50 Jason Robbins 72 1
3. 5 Hunter Day 40 1
4. 10 Kelsey Bockenfeld 22 1
5. 007 Lucas Eddy 22 1
6. 22 John Rodgers 18 1
7. 9 Justin Dotson 16 1
Atv 16-29
Pos. # Name Points
1. 13 Naythen Ware 75 1
2. 5 Hunter Day 25 1
3. 112 Michael Mitchell 22 1
4. 11 Audrin Mcelvain 22 1
5. 72 Mady Trower 22 1
Atv Plus 30
Pos. # Name Points
1. 112 Greg Smith 94 1
2. 112 Robert Newlon 50 1
3. 22 John Rodgers 25 1
Atv Plus 40
Pos. # Name Points
1. 601 Jeff Liesmann 119 1
2. 88 Jeremy Harbison 50 1
Atv Women
Pos. # Name Points
1. 50 Claudia Robbins 75 1
2. 23 Alexis Swartz 22 1
Atv Schoolboy 300 2strk/400 4s
Pos. # Name Points
1. 71 Dylan Weiss 97 1
2. 36 Boston Curry 82 1
3. 130 Trenton Robinson 74 1
4. 225 Darrell Sizemore 42 1
5. 24/e Jaydon Powell 25 1
6. 777 Robert Hill 25 1
7. 73 Carson Lueckenhoff 18 1
8. 60 Naythen Newlon 15 1
Atv 90 Stock
Pos. # Name Points
1. 13 Ryerson Tomlinson 107 1
2. 44 Wyatt Swegsingen 75 1
3. 477 Chase Smith 44 1
4. 369 Alexander Rehmeur 38 1
5. 007 Blayden Laird 25 1
Atv 50 Stock
Pos. # Name Points
1. 456 Liam Orourke 111 1
2. 369 Alexander Rehmeur 97 1
3. 015 Kayleigh Murphy 40 1
4. 896 Hudson Lueckenhoff 25 1
5. 016 Kristen Murphy 18 1
6. 710 Lashlan Collum 18 1
www.TracksideSoftware.com

Spring MX Series 2022

Individual round results and overall series points standings.

SPRING MX SERIES POINT STANDINGS

2022 HLR SPRING MX SERIES
Points Standings
Printed: 04/17/22 3:50 pm Page 1 of 1
Plus 50 A $m/c - Best 7 finishes
Pos. # Name Points
1. 17 Don Baumann 72 1
50 Beginner - Best 9 finishes
Pos. # Name Points
1. 126 Evelyn Drieling 62 1
50 Sr 7-8 M/c - Best 9 finishes
Pos. # Name Points
1. 18 Tate Hetheriton 65 1
2. 95 Jayden Miller 63 1
3. 188 Karsyn Tinsley 62 1
4. 312 Max Smith 48 1
50cc Open (jr/sr) - Best 9 finishes
Pos. # Name Points
1. 18 Tate Hetheriton 72 1
2. 312 Max Smith 64 1
65 Jr 7-9 M/c - Best 9 finishes
Pos. # Name Points
1. 306 Cameron York 72 1
2. 09 Parker Shortridge 62 1
65 Sr 10-11 M/c - Best 9 finishes
Pos. # Name Points
1. 114 Greyson Knigge 75 1
65cc Open (jr/sr) - Best 9 finishes
Pos. # Name Points
1. 306 Cameron York 75 1
2. 09 Parker Shortridge 60 1
85 Beginner M/c - Best 9 finishes
Pos. # Name Points
1. 951 Reece Stufflebean 65 1
85 Jr 9-11 M/c - Best 9 finishes
Pos. # Name Points
1. 420 Gage Davis 67 1
2. 306 Cameron York 56 1
3. 16 Chase Macon 38 1
85 Sr 12-15 M/c - Best 9 finishes
Pos. # Name Points
1. 317 Brody Stone 75 1
2. 214 Garrett Oswald 64 1
3. 27 Westin Epperson 49 1
4. 611 Bradly Miller 48 1
5. 171 Brian Bockting 36 1
Supermini M/c - Best 9 finishes
Pos. # Name Points
1. 317 Brody Stone 72 1
2. 214 Garrett Oswald 62 1
3. 171 Brian Bockting 36 1
125cc 2 Stroke B/c M/c - Best 9 finishes
Pos. # Name Points
1. 26 Kaden Johnson 67 1
250 Beginner M/c - Best 9 finishes
Pos. # Name Points
1. 625 Hunter Wohlers 50 1
2. 2 Trever Hertlein 50 1
3. 711 Kyle Gregory 42 1
4. 824 Ayden Snarr 42 1
5. 36 Robert Schrimpf 33 1
6. 25/ Tommy Atherton 26 1
7. 26 Chase Horton 22 1
8. 7 Daunte Clark 12 1
250 Novice (c) M/c - Best 9 finishes
Pos. # Name Points
1. 7 Gage Marshall 57 1
2. 864 Grant Silver 45 1
3. 23 Braeden Hurley 40 1
4. 5 Blake Audette 37 1
5. 17 Robert Connor 29 1
6. 214 Garrett Oswald 27 1
250 Expert (a) M/c - Best 9 finishes
Pos. # Name Points
1. 70 Dylan Thomure 54 1
2. 287 Tyler Murray 49 1
3. 11 David Krummen 46 1
Open Beginner M/c - Best 9 finishes
Pos. # Name Points
1. 711 Kyle Gregory 54 1
Open Novice (c) M/c - Best 9 finishes
Pos. # Name Points
1. 7 Gage Marshall 72 1
2. 321 Alek Womack 49 1
Girls M/c - Best 9 finishes
Pos. # Name Points
1. 725 Sophia Barnes 75 1
Women M/c - Best 9 finishes
Pos. # Name Points
1. 725 Sophia Barnes 72 1
Schoolboy 12-17 M/c - Best 9 finishes
Pos. # Name Points
1. 26 Kaden Johnson 56 1
2. 5 Blake Audette 54 1
3. 93 Colten Gerry 49 1
Plus 25 $ M/c - Best 9 finishes
Pos. # Name Points
1. 70 Dylan Thomure 69 1
Plus 30 B/c M/c - Best 9 finishes
Pos. # Name Points
1. 285 Michael Sanders 72 1
Plus 30 A $m/c - Best 9 finishes
Pos. # Name Points
1. 64 Andrew J. Whitesides 40 1
Plus 40 B/c M/c - Best 9 finishes
Pos. # Name Points
1. 24 Jamie True 72 1
2. 44 John Baumann 64 1
Plus 40 A $ M/c - Best 9 finishes
Pos. # Name Points
1. 9 Ben Heibel 75 1
2. 17 Don Baumann 66 1
3. 174 David Stone 60 1
Plus 50 B/c - Best 9 finishes
Pos. # Name Points
1. 47 Kevin L. Whitesides 72 1
2. 793 Brian Miller 64 1
3. 71 Gene Bragg 59 1
4. 411 Brett Levely 56 1
Plus 60 B/c - Best 99 finishes
Pos. # Name Points
1. 793 Brian Miller 58 1
www.TracksideSoftware.com

ROUND 1 RESULTS

Missouri State Championship Series Page 1 of 1
Round 1 HLR Spring Series
03/05/2022
Race Results Race: 1
Printed: 01:50 pm
Plus 40 B/C M/c
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 808 TM Fredrik Eriksson Columbia, MO 1 1 25
2 24 HON Jamie True Hannibal, MO 2 2 22
3 44 HON John Baumann Jacksonville, MO 3 3 20
4 7 HON Brandon Barlow Jefferson City, MO 4 4 18
Plus 40 A $ M/c
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 HON Ben Heibel Hallsville, MO 1 1 25
2 17 KAW Don Baumann Jefferson City, MO 3 2 22
3 174 HON David Stone Steedman, MO 2 3 20
4 927 KTM 452961 Kent York Benton City, MO 4 DNF 18
Plus 45 B/C M/c
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 912 HON Brendan Kendall Columbia, MO 1 1 25
Race Results Race: 2
Printed: 01:50 pm
50cc Open (JR/SR)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KTM Tate Hetheriton La Grange, MO 1 1 25
2 312 COB Max Smith Moberly, MO 2 2 22
3 7 HON Bennett Barlow Jefferson City, MO 3 3 20
65cc Open (JR/SR)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 306 KTM Cameron York Benton City, MO 2 1 25
2 19 KTM Kaleb King Jamesport, MO 1 3 22
3 09 KTM Parker Shortridge Stoutsville, MO 3 2 20
4 16 COB Gavin Vice Palmyra, MO 5 4 18
5 1 HON Madeline Barlow Jefferson City, MO 4 5 16
Race Results Race: 3
Printed: 01:50 pm
Open Beginner M/c
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KAW Austin Pace Tipton, MO 1 1 25
2 17 HON Dylan Taber Camden, MO 2 2 22
3 913 KAW Blake Sharp Union, MO 3 3 20
4 27 KTM Kuynnon Duvall California, MO 4 4 16
5 28 HON Kobe Roettgen Holt Summit, MO 5 5 15
6 711 HON Kyle Gregory Quincy, IL 6 6 14
7 420 HON Trey Schoonover Columbia, MO 7 7 18
8 14 SUZ Grace Stone Steedman, MO 8 8 13
9 7 YAM Kevin Donavon Crystal City, MO 9 9 12
Open Novice (C) M/c
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 214/ HON Drake Orr Ankeny, IA 1 1 25
2 / HON Gage Marshall Fulton, MO 2 2 22
3 127 YAM Ethan Edgar Fulton, MO 5 3 20
4 417 HON Kaleb Olds Carson, IA 4 4 18
5 875 HON Pj Grimes Otterville, MO 3 6 16
6 34 KAW Brayden Lensing New Haven, MO 7 5 15
7 321 KAW Alek Womack Williamsburg, MO 6 7 14
8 23 KTM Braeden Hurley Fowler, IL 8 9 13
9 205 KAW Brock Mccray Fulton, MO 9 10 12
10 521 KAW Tyler Wetherell Fulton, MO 12 8 11
11 52 HON Thomas Russell Sigourrey, IA 10 11 10
12 412 HON Hunter Mclain Fairfield, IA 11 12 9
13 411 KAW Bishop Foster Fulton, M DNS 13 8
Race Results Race: 4
Printed: 01:50 pm
125cc 2 Stroke B/C M/c
