Night Series 2023
Individual round results and overall series points standings.
NIGHT SERIES MX POINT STANDINGS
2023 HLR Night MX Series | |||||||
---|---|---|---|---|---|---|---|
Points Standings | |||||||
Printed: | 10/01/23 | 11:40 am | Page 1 of 1 | ||||
50 Beginner - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 611/ | Easton Isom (8) | 169 | ||||
2. | 09 | Christian Washburn (10) | 161 | ||||
3. | 1 | Bentley Sapp (9) | 133 | ||||
4. | 919 | Ryder Whittaker (8) | 115 | ||||
5. | 46 | Rhett Whitesides (8) | 103 | ||||
50 Jr 4-6 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 22 | Dalton Distler (9) | 191 | ||||
50 Sr 7-8 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 4 | Mark Shemwell (10) | 194 | ||||
2. | 312 | Max Smith (10) | 182 | ||||
3. | 261 | Cooper Lemons (7) | 132 | ||||
4. | 126 | Evelyn Drieling (7) | 115 | ||||
50cc Open (jr/sr) - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 4 | Mark Shemwell (10) | 194 | ||||
2. | 312 | Max Smith (10) | 185 | ||||
3. | 261 | Cooper Lemons (7) | 134 | ||||
4. | 09 | Christian Washburn (9) | 129 | ||||
5. | 126 | Evelyn Drieling (7) | 107 | ||||
65 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 47 | Hunter Davis (10) | 184 | ||||
2. | 11 | Corbyn Nichelson (7) | 150 | ||||
46 | Greyson Gaines (9) | 150 | |||||
65 Jr 7-9 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 95 | Jayden Miller (10) | 191 | ||||
2. | 18 | Tate Hetheriton (10) | 183 | ||||
3. | 312 | Max Smith (8) | 154 | ||||
4. | 126 | Wyatt Distler (9) | 144 | ||||
65 Sr 10-11 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 891 | Brayden Wieberg (9) | 171 | ||||
2. | 262 | Chance Miles (7) | 124 | ||||
65cc Open (jr/sr) - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 18 | Tate Hetheriton (10) | 186 | ||||
2. | 95 | Jayden Miller (10) | 173 | ||||
3. | 891 | Brayden Wieberg (10) | 159 | ||||
4. | 64 | Drake Thomas (7) | 130 | ||||
Girls M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 406 | Gracie Smith (8) | 188 | ||||
85 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11k | Kodie Meissert (7) | 172 | ||||
2. | 11 | Corbyn Nichelson (8) | 150 | ||||
85 Jr 9-11 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 411 | Wesley Harlow (7) | 155 | ||||
2. | 016 | Gavin Vice (9) | 152 | ||||
85 Sr 12-15 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 114 | Greyson Knigge (8) | 183 | ||||
Supermini M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (8) | 193 | ||||
2. | 171 | Brian Bockting (8) | 162 | ||||
3. | 114 | Greyson Knigge (8) | 145 | ||||
125cc 2 Stroke B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (7) | 161 | ||||
250 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 555 | Cameron Cumins (10) | 200 | ||||
2. | 57 | Chase Horton (8) | 133 | ||||
3. | 823 | Jonah Brown (9) | 120 | ||||
4. | 180 | Ashton Uong (7) | 102 | ||||
5. | 5 | Seth Gilbert (7) | 88 | ||||
250 Novice (c) M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 21 | Maurice Weber (9) | 186 | ||||
2. | 93 | Colten Gerry (9) | 159 | ||||
3. | 27 | Riley Rissler (8) | 142 | ||||
Open Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 420 | Trey Schoonover (8) | 135 | ||||
2. | 15 | Brett Hildreth (7) | 130 | ||||
3. | 5 | Austin Foust (7) | 114 | ||||
Women M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 28 | Grace Stone (8) | 197 | ||||
2. | 27 | Addison Knigge (8) | 181 | ||||
Schoolboy 12-17 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (8) | 170 | ||||
2. | 611 | Bradly Miller (10) | 152 | ||||
3. | 720 | Dayvon Mobley (9) | 148 | ||||
Plus 30 B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 246 | Derek Ewing (8) | 184 | ||||
Plus 40 B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 56 | Justin Riley (9) | 197 | ||||
2. | 187 | Josh Hardy (10) | 182 | ||||
3. | 24 | Jamie True (10) | 165 | ||||
Plus 40 A $ M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 174 | David Stone (9) | 197 | ||||
Plus 50 B/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 74 | Andy Faup (10) | 189 | ||||
Atv 50 Stock - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 29 | Rhett Saeugling (8) | 150 | ||||
2. | 456 | Liam Orourke (8) | 122 | ||||
Atv 50cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 27 | Travis Bowers (8) | 150 | ||||
Atv 70cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 24 | Bentley Cannon (8) | 150 | ||||
2. | 19 | Charli Lain (7) | 138 | ||||
3. | 116 | Gram Bowers (8) | 120 | ||||
4. | 311 | Brylan Mcclain (8) | 92 | ||||
Atv 90 Stock - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 818 | Jase Fischer (7) | 147 | ||||
Atv 90cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 24 | Bentley Cannon (8) | 141 | ||||
2. | 116 | Gram Bowers (8) | 118 | ||||
Atv Schoolboy 300 2strk/400 4s - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 225 | Darrell Sizemore (7) | 150 | ||||
2. | 747 | Dillion O'dell (7) | 130 | ||||
Atv Beginner - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 747 | Dillion O'dell (7) | 147 | ||||
2. | 22 | Pierson Hathaway (7) | 109 | ||||
Atv Novice (c) - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 225 | Darrell Sizemore (7) | 150 | ||||
Atv Intermediate (b) - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Tim Mcclintock (7) | 147 | ||||
Atv Plus 30 - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Tim Mcclintock (7) | 150 | ||||
2. | 112/ | Greg Smith (7) | 120 | ||||
www.TracksideSoftware.com |
NIGHT SERIES ATV POINT STANDINGS
2023 HLR Night MX Series | |||||||
---|---|---|---|---|---|---|---|
Points Standings | |||||||
Printed: | 10/01/23 | 11:42 am | Page 1 of 1 | ||||
50 Beginner - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 611/ | Easton Isom (8) | 169 | ||||
2. | 09 | Christian Washburn (10) | 161 | ||||
3. | 1 | Bentley Sapp (9) | 133 | ||||
4. | 919 | Ryder Whittaker (8) | 115 | ||||
5. | 232 | Max Tucker (6) | 103 | ||||
46 | Rhett Whitesides (8) | 103 | |||||
7. | 333 | Hudson David (6) | 82 | ||||
50 Jr 4-6 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 22 | Dalton Distler (9) | 191 | ||||
50 Sr 7-8 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 4 | Mark Shemwell (10) | 194 | ||||
2. | 312 | Max Smith (10) | 182 | ||||
3. | 261 | Cooper Lemons (7) | 132 | ||||
4. | 126 | Evelyn Drieling (7) | 115 | ||||
50cc Open (jr/sr) - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 4 | Mark Shemwell (10) | 194 | ||||
2. | 312 | Max Smith (10) | 185 | ||||
3. | 261 | Cooper Lemons (7) | 134 | ||||
4. | 09 | Christian Washburn (9) | 129 | ||||
5. | 126 | Evelyn Drieling (7) | 107 | ||||
6. | 405 | David Brown (6) | 92 | ||||
65 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 47 | Hunter Davis (10) | 184 | ||||
2. | 11 | Corbyn Nichelson (7) | 150 | ||||
46 | Greyson Gaines (9) | 150 | |||||
4. | 64 | Drake Thomas (6) | 110 | ||||
5. | 48 | Greenlee Fletchall (5) | 60 | ||||
65 Jr 7-9 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 95 | Jayden Miller (10) | 191 | ||||
2. | 18 | Tate Hetheriton (10) | 183 | ||||
3. | 312 | Max Smith (8) | 154 | ||||
4. | 126 | Wyatt Distler (9) | 144 | ||||
5. | 541 | Jaxx Johnson (5) | 99 | ||||
65 Sr 10-11 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 891 | Brayden Wieberg (9) | 171 | ||||
2. | 262 | Chance Miles (7) | 124 | ||||
3. | 822 | Mason Mizer (5) | 116 | ||||
65cc Open (jr/sr) - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 18 | Tate Hetheriton (10) | 186 | ||||
2. | 95 | Jayden Miller (10) | 173 | ||||
3. | 891 | Brayden Wieberg (10) | 159 | ||||
4. | 64 | Drake Thomas (7) | 130 | ||||
5. | 202 | Keaton Orton (6) | 103 | ||||
Girls M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 406 | Gracie Smith (8) | 188 | ||||
85 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11k | Kodie Meissert (7) | 172 | ||||
2. | 11 | Corbyn Nichelson (8) | 150 | ||||
85 Jr 9-11 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 411 | Wesley Harlow (7) | 155 | ||||
2. | 016 | Gavin Vice (9) | 152 | ||||
3. | 306 | Cameron York (6) | 138 | ||||
4. | 711 | Emry Henninger (6) | 110 | ||||
85 Sr 12-15 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 114 | Greyson Knigge (8) | 183 | ||||
2. | 171 | Brian Bockting (5) | 122 | ||||
Trailbike - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 17 | Evan Best (6) | 147 | ||||
2. | 08 | Jayson Martin (6) | 112 | ||||
Supermini M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (8) | 193 | ||||
2. | 171 | Brian Bockting (8) | 162 | ||||
3. | 114 | Greyson Knigge (8) | 145 | ||||
4. | 306 | Cameron York (6) | 105 | ||||
125cc 2 Stroke B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (7) | 161 | ||||
2. | 171 | Brian Bockting (6) | 137 | ||||
250 Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 555 | Cameron Cumins (10) | 200 | ||||
2. | 57 | Chase Horton (8) | 133 | ||||
3. | 823 | Jonah Brown (9) | 120 | ||||
4. | 180 | Ashton Uong (7) | 102 | ||||
5. | 287 | Chase Wilbers (6) | 89 | ||||
6. | 5 | Seth Gilbert (7) | 88 | ||||
7. | x | Richard Baum (6) | 81 | ||||
250 Novice (c) M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 21 | Maurice Weber (9) | 186 | ||||
2. | 93 | Colten Gerry (9) | 159 | ||||
3. | 27 | Riley Rissler (8) | 142 | ||||
4. | 5 | Blake Audette (6) | 79 | ||||
5. | 50 | Bradley Riley (5) | 76 | ||||
250 Intermediate (b) M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 7 | Gage Marshall (5) | 125 | ||||
Open Beginner M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 555 | Cameron Cumins (6) | 147 | ||||
2. | 420 | Trey Schoonover (8) | 135 | ||||
3. | 15 | Brett Hildreth (7) | 130 | ||||
4. | 5 | Austin Foust (7) | 114 | ||||
Open Novice (c) M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 200 | Noah Chaffin (5) | 83 | ||||
Women M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 28 | Grace Stone (8) | 197 | ||||
2. | 27 | Addison Knigge (8) | 181 | ||||
Schoolboy 12-17 M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Chance Phillips (8) | 170 | ||||
2. | 611 | Bradly Miller (10) | 152 | ||||
3. | 720 | Dayvon Mobley (9) | 148 | ||||
4. | 5 | Blake Audette (6) | 101 | ||||
Plus 30 B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 246 | Derek Ewing (8) | 184 | ||||
2. | 74 | James Faup (6) | 133 | ||||
Plus 40 B/c M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 56 | Justin Riley (9) | 197 | ||||
2. | 187 | Josh Hardy (10) | 182 | ||||
3. | 24 | Jamie True (10) | 165 | ||||
Plus 40 A $ M/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 174 | David Stone (9) | 197 | ||||
Plus 50 B/c - Best 8 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 74 | Andy Faup (10) | 189 | ||||
Atv 50 Stock - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 29 | Rhett Saeugling (8) | 150 | ||||
2. | 015 | Kayleigh Murphy (6) | 131 | ||||
3. | 456 | Liam Orourke (8) | 122 | ||||
4. | 016 | Kristen Murphy (6) | 118 | ||||
5. | 4 | Rhett Hale (5) | 90 | ||||
Atv 50cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 27 | Travis Bowers (8) | 150 | ||||
2. | 369 | Alexander Rehmeier (6) | 128 | ||||
3. | 317 | Pj Rhodes (6) | 112 | ||||
Atv 70cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 24 | Bentley Cannon (8) | 150 | ||||
2. | 19 | Charli Lain (7) | 138 | ||||
3. | 116 | Gram Bowers (8) | 120 | ||||
4. | 015 | Kayleigh Murphy (6) | 94 | ||||
5. | 311 | Brylan Mcclain (8) | 92 | ||||
Atv 90 Stock - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 818 | Jase Fischer (7) | 147 | ||||
2. | 015 | Kayleigh Murphy (6) | 95 | ||||
Atv 90cc - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 24 | Bentley Cannon (8) | 141 | ||||
2. | 116 | Gram Bowers (8) | 118 | ||||
5 | Truman Day (6) | 118 | |||||
4. | 99 | Austin Cox (5) | 117 | ||||
5. | 26 | Ryerson Tomlinson (5) | 87 | ||||
Atv Supermini - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 99 | Austin Cox (5) | 122 | ||||
Atv Schoolboy 300 2strk/400 4s - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 225 | Darrell Sizemore (7) | 150 | ||||
2. | 747 | Dillion O'dell (7) | 130 | ||||
3. | 36 | Boston Curry (5) | 100 | ||||
4. | 84w | Christian Bell (5) | 68 | ||||
Atv Women - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 50 | Claudia Robbins (6) | 150 | ||||
Atv Beginner - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 747 | Dillion O'dell (7) | 147 | ||||
2. | 22 | Pierson Hathaway (7) | 109 | ||||
3. | 718 | Naythen Newlon (5) | 105 | ||||
4. | 77w | Timothy Weisinger (6) | 101 | ||||
5. | 12 | Dustin Murphy (6) | 81 | ||||
6. | 49 | Andrew Wisehart (5) | 79 | ||||
Atv Novice (c) - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 225 | Darrell Sizemore (7) | 150 | ||||
Atv Intermediate (b) - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Tim Mcclintock (7) | 147 | ||||
2. | 13 | Naythen Ware (6) | 129 | ||||
Atv Expert (a) - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 50 | Jason Robbins (6) | 150 | ||||
Atv Plus 30 - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 11 | Tim Mcclintock (7) | 150 | ||||
2. | 379 | Brett Helms (6) | 122 | ||||
3. | 112/ | Greg Smith (7) | 120 | ||||
4. | 112 | Robert Newlon (6) | 109 | ||||
5. | 12 | Dustin Murphy (6) | 88 | ||||
Atv Plus 40 - Best 6 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1. | 601 | Jeff Liesmann (5) | 125 | ||||
www.TracksideSoftware.com |
Round 1 Results
Missouri State Motocross | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 HLR Night MX Series | |||||||||||||
04/29/2023 | |||||||||||||
Overall Race Results | |||||||||||||
Printed: | 08:32 pm | ||||||||||||
Pit Bike 12" M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 5 | KAW | Seth Gilbert | Columbia, MO | 1 | DNS | |||||||
50 Beginner | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 97 | Unk | Andrew Hager | Jefferson City, MO | 1 | 2 | |||||||
2 | 369 | Unk | Alexander Rehmeier | New Bloomfield, MO | 2 | 3 | |||||||
3 | 6 | YAM | Easton Isom | Hallsville, MO | 4 | 4 | |||||||
4 | 7 | HON | Kenlee Flowers | Henley, MO | 3 | 6 | |||||||
5 | 09 | KTM | Christian Washburn | Fayette, MO | 11 | 1 | |||||||
6 | 333 | YAM | Hudson David | Mexico, MO | 7 | 5 | |||||||
7 | / | YAM | Bentley Sapp | Hallsville, MO | 5 | 8 | |||||||
8 | 77 | YAM | Kylah Flowers | Henley, MO | 8 | 7 | |||||||
9 | 919 | YAM | Ryder Whittaker | Hannibal, MO | 6 | 9 | |||||||
10 | 13 | KTM | Brady Shivers | Jefferson City, MO | 10 | 10 | |||||||
11 | 4 | YAM | Rhett Hale | Pleasant Hill, MO | 9 | 11 | |||||||
50 Jr 4-6 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 900 | COB | Levi Jones | Troy, IL | 2 | 1 | |||||||
2 | 354 | KTM | Brantlee Hees | Wooldridge, MO | 1 | 2 | |||||||
3 | 22 | KTM | Dalton Distler | Eldon, MO | 3 | DNS | |||||||
50 Sr 7-8 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 123 | Unk | Sam St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 312 | COB | Max Smith | Hallsville, MO | 3 | 2 | |||||||
3 | 710x | COB | Langston Collum | Montreal, MO | 2 | 3 | |||||||
4 | 819 | COB | Mark Shemwell | Rolla, MO | 4 | 4 | |||||||
5 | 44 | KTM | Wyatt Swearingen | Holden, MO | 5 | 5 | |||||||
6 | 126 | Unk | Evelyn Drieling | Wentzville, MO | 6 | 6 | |||||||
50cc Open (JR/SR) | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 123 | Unk | Sam St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 312 | COB | Max Smith | Hallsville, MO | 2 | 2 | |||||||
3 | 819 | COB | Mark Shemwell | Rolla, MO | 3 | 3 | |||||||
4 | 900 | COB | Levi Jones | Troy, IL | 4 | 4 | |||||||
5 | 299 | Unk | Jacob Haldiman | Jamestown, MO | 5 | 5 | |||||||
6 | 710 | KTM | Lashlan Collum | Richland, MO | 6 | 6 | |||||||
7 | 126 | Unk | Evelyn Drieling | Wentzville, MO | 7 | 7 | |||||||
DNS | 919 | KTM | Ryder Whittaker | Hannibal, MO | DNS | DNS | |||||||
65 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 47 | KAW | Hunter Davis | Hannibal, MO | 2 | 1 | |||||||
2 | 613 | YAM | Holdyne Haney | Waynesville, MO | 1 | 2 | |||||||
3 | 201 | KAW | Wyatt Arnold | New Haven, MO | 4 | 3 | |||||||
4 | 48 | KAW | Greenlee Fletchall | Boonville, MO | 3 | 4 | |||||||
65 Jr 7-9 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 123 | Unk | Sam St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 18 | KTM | Tate Hetheriton | La Grange, MO | 3 | 2 | |||||||
3 | 188 | KTM | Karsyn Tinsley | Trenton, MO | 2 | 3 | |||||||
4 | 95 | KTM | Jayden Miller | Trenton, MO | 4 | 4 | |||||||
5 | 126 | KTM | Wyatt Distler | Eldon, MO | 5 | 5 | |||||||
6 | 231 | KAW | Jacob Haldiman | Jamestown, MO | 6 | 6 | |||||||
65 Sr 10-11 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 45 | KTM | Colton Chaplin | Wentzville, MO | 1 | 1 | |||||||
2 | 306 | HSK | Cameron York | Benton City, MO | 2 | 2 | |||||||
3 | 891 | SUZ | Brayden Wieberg | Rolla, MO | 4 | 3 | |||||||
4 | 262 | KAW | Chance Miles | Columbus, IL | 3 | DNS | |||||||
65cc Open (JR/SR) | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 123 | Unk | Sam St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 306 | HSK | Cameron York | Benton City, MO | 2 | 2 | |||||||
3 | 188 | KTM | Karsyn Tinsley | Trenton, MO | 3 | 4 | |||||||
4 | 18 | KTM | Tate Hetheriton | La Grange, MO | 5 | 3 | |||||||
5 | 95 | KTM | Jayden Miller | Trenton, MO | 4 | 5 | |||||||
6 | 891 | SUZ | Brayden Wieberg | Rolla, MO | 6 | 6 | |||||||
DNS | 262 | KAW | Chance Miles | Columbus, IL | DNS | DNS | |||||||
85 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 526 | KAW | Owen Lang | Wildwood, MO | 1 | 1 | |||||||
2 | 3 | SUZ | Adam Howe | Sedalia, MO | 2 | 2 | |||||||
3 | 1 | HON | Leland Bartlow | Hallsville, MO | 3 | 3 | |||||||
85 Jr 9-11 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 45 | KTM | Colton Chaplin | Wentzville, MO | 1 | 1 | |||||||
2 | 306 | KAW | Cameron York | Benton City, MO | 3 | 2 | |||||||
3 | 91 | YAM | Lucas Lee | Slater, MO | 2 | 3 | |||||||
4 | 016 | HSK | Gavin Vice | Palmyra, MO | 4 | 4 | |||||||
85 Sr 12-15 M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 122 | KTM | Clayton Betts | Clarksville, MO | 1 | 1 | |||||||
2 | 114 | KTM | Greyson Knigge | Columbia, MO | 2 | 2 | |||||||
Supermini M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 777 | HSK | Luke St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 54 | KTM | Dane Miller | Lake Ozark, MO | 2 | 2 | |||||||
3 | 406 | KAW | Nick Ferguson | Boonville, MO | 3 | 3 | |||||||
4 | 813 | KAW | Kaylee Declue | Troy, MO | 5 | 4 | |||||||
5 | 122 | KTM | Clayton Betts | Clarksville, MO | 4 | 5 | |||||||
6 | 306 | KAW | Cameron York | Benton City, MO | 7 | 6 | |||||||
7 | 114 | KTM | Greyson Knigge | Columbia, MO | 6 | 7 | |||||||
8 | 222 | KAW | Koby Schafer | Franklin, MO | 8 | 8 | |||||||
125cc 2 Stroke B/C M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 777 | HSK | Luke St John | Weldon Spring, MO | 1 | 1 | |||||||
2 | 171 | YAM | Brian Bockting | Fayette, MO | 2 | 2 | |||||||
3 | 813 | KTM | Richard Baum | Columbia, MO | 4 | 3 | |||||||
4 | 406 | KAW | Nick Ferguson | Boonville, MO | 3 | DNS | |||||||
250 Beginner M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 29 | KAW | Ricky Dickerson | Union, MO | 2 | 1 | |||||||
2 | 813 | KTM | Richard Baum | Columbia, MO | 3 | 2 | |||||||
3 | 555 | HON | Cameron Cumins | Fulton, MO | 4 | 3 | |||||||
4 | 108 | KTM | Chase Horton | Fulton, MO | 6 | 4 | |||||||
5 | 225 | KAW | Austin Foust | Moscow Mills, MO | 8 | 5 | |||||||
6 | 54 | KAW | Cody Merlock | Moberly, MO | 5 | 8 | |||||||
7 | / | KTM | Hayden Helton | Eldon, MO | 1 | 13 | |||||||
8 | 5 | KTM | Seth Gilbert | Columbia, MO | 12 | 6 | |||||||
9 | 596 | KAW | Jacob Nickerson | Des Moines, IA | 7 | 12 | |||||||
10 | 501 | KAW | Bryce Mayhew | Iberia, MO | 10 | 10 | |||||||
11 | 2 | YAM | Austin Reed | Hannibal, MO | 9 | 11 | |||||||
12 | 74 | YAM | 482592 | Andy Faup | Columbia, MO | 13 | 9 | ||||||
13 | 180 | SUZ | Ashton Uong | Columbia, MO | DNS | 7 | |||||||
14 | 3 | KAW | Liam Swanson | Centralia, MO | 11 | DNS | |||||||
DNF | 72 | YAM | Christian Curtis | La Plata, MO | DNF | DNS | |||||||
250 Novice (C) M/c | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 10 | HON | Carson Bock | Ewing, MO | 1 | 1 | |||||||
