Results and Points 2026
Individual round results and overall series points standings.
April 11th, 2026
| Missouri State Motocross | Page 1 of 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLR Spring Warm Up Race (Bikes | ||||||||||||
| 04/11/2026 | ||||||||||||
| Race Results | Race: 1 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| Plus 25 B/C M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 540 | KAW | 595175 | Lance W. Wade | Holts Summit, MO | 1 | 1 | |||||
| 2 | 85 | KTM | Jon Benson | Kingsville, MO | 2 | 2 | ||||||
| 3 | 27 | KAW | Phillip Stevens | Leonard, MO | 3 | 3 | ||||||
| Plus 30 B/C M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 48 | SUZ | 595121 | Devin L. Whitesides | Hallsville, MO | 2 | 1 | |||||
| 2 | 111 | GAS | Luke Baker | Columbia, MO | 1 | 2 | ||||||
| Plus 45 B/C M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 7 | YAM | Allan Middendorf | Columbia, IL | 1 | 1 | ||||||
| 2 | 912 | HON | Brendan Kendall | Columbia, MO | 2 | 2 | ||||||
| Race Results | Race: 2 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| Supermini M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 147 | KTM | Tucker Sampsel | Chillicothe, MO | 1 | 1 | ||||||
| 2 | 5 | HSK | Jacob Zuspann | Oak Grove, MO | 2 | 2 | ||||||
| 3 | 30 | KTM | Chase Sampsel | Chillicothe, MO | 3 | 3 | ||||||
| 4 | 9 | HON | Evan Cash | Centralia, MO | 4 | 4 | ||||||
| 5 | 541 | YAM | Jaxx Johnson | Rocky Mount, MO | 5 | 5 | ||||||
| 6 | 131 | KTM | Cason Gates | Centralia, MO | 6 | 6 | ||||||
| 7 | 639 | GAS | Ryland Gates | Centralia, MO | 7 | 7 | ||||||
| 8 | 19 | GAS | Colton Hadley | Independence, MO | 9 | 9 | ||||||
| 9 | 21 | KAW | Easton Chapin | Hallsville, MO | 8 | 10 | ||||||
| 10 | 312 | YAM | Max Smith | Hallsville, MO | 11 | 8 | ||||||
| 11 | 274 | HSK | Lawson Lyons | Hallsville, MO | 10 | DNS | ||||||
| Race Results | Race: 3 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 65 Jr 7-9 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 819 | COB | Mark Shemwell | Rolla, MO | 1 | 1 | ||||||
| 2 | 21 | KTM | Laramie Cox | Truesdale, MO | 2 | 2 | ||||||
| 3 | 18 | COB | Bentley Sapp | Hallsville, MO | 3 | 3 | ||||||
| 65 Sr 10-11 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 611 | YAM | Easton Isom | Hallsville, MO | 1 | 1 | ||||||
| 2 | 305 | COB | David Brown | Moberly, MO | 2 | 2 | ||||||
| Race Results | Race: 4 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| Open Beginner M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 15 | GAS | Austin Pace | Tipton, MO | 1 | 1 | ||||||
| Plus 40 B/C M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 7 | YAM | Allan Middendorf | Columbia, IL | 1 | 1 | ||||||
| 2 | 483 | KAW | 597546 | Garritt Vallandingham | Lees Summit, MO | 2 | 2 | |||||
| 3 | 276 | KAW | 991944 | Justin Fey | Warrenton, MO | 3 | 3 | |||||
| 4 | 069 | KTM | Gary Swanson | Columbia, MO | 4 | 4 | ||||||
| Plus 50 B/C | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 912 | HON | Brendan Kendall | Columbia, MO | 2 | 1 | ||||||
| 2 | 2 | YAM | 179388 | Kirk Lorence | Green City, MO | 1 | 2 | |||||
| 3 | 24 | SUZ | Andy Newberry | Dallas City, IL | 3 | 3 | ||||||
| Race Results | Race: 5 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 125cc 2 Stroke B/C M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 28 | YAM | Bentley Lauhoff | Chillicothe, MO | 1 | 1 | ||||||
| Open Intermediate (B) M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 725 | HON | Sophia Barnes | Columbia, MO | 1 | 1 | ||||||
| Open Expert (A0 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 540 | KAW | 595175 | Lance W. Wade | Holts Summit, MO | 1 | 1 | |||||
| BBO | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 114 | KTM | Greyson Knigge | Columbia, MO | 1 | 1 | ||||||
| 2 | 171 | GAS | Brian Bockting | Fayette, MO | 2 | 2 | ||||||
| 3 | 18 | KAW | Lathan Beasley | Shelbina, MO | 3 | 3 | ||||||
| Race Results | Race: 6 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| Girls M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 808 | KAW | Raygen Hoffman | Mexico, MO | 1 | 1 | ||||||
| 85 Beginner M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 066 | GAS | Jaxx Folweiler | Hannibal, MO | 1 | 1 | ||||||
| 2 | 21/ | KAW | Easton Chapin | Hallsville, MO | 3 | 2 | ||||||
| 3 | 100 | HSK | Kelly Claypool | Polo, MO | 2 | 3 | ||||||
| DNS | 274 | HSK | Lawson Lyons | Hallsville, MO | DNS | DNS | ||||||
| 85 Jr 9-11 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 47 | GAS | Hunter Davis | Hannibal, MO | 1 | 1 | ||||||
| 2 | 21 | KTM | Laramie Cox | Truesdale, MO | 2 | 2 | ||||||
| DNS | 312 | YAM | Max Smith | Hallsville, MO | DNS | DNS | ||||||
| Race Results | Race: 7 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 85 Sr 12-15 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 5 | KTM | Jacob Zuspann | Oak Grove, MO | 2 | 1 | ||||||
| 2 | 30 | KTM | Chase Sampsel | Chillicothe, MO | 1 | 2 | ||||||
| 3 | 18 | KTM | Tate Hetheriton | La Grange, MO | 3 | 4 | ||||||
| 4 | 9 | HON | Evan Cash | Centralia, MO | 5 | 3 | ||||||
| 5 | 25 | KAW | Dylan Turner | Paris, MO | 8 | 6 | ||||||
| 6 | 96 | KTM | Skyler James | Camdenton, MO | 7 | 7 | ||||||
| 7 | 541 | YAM | Jaxx Johnson | Rocky Mount, MO | 11 | 5 | ||||||
| 8 | 639 | GAS | Ryland Gates | Centralia, MO | 6 | 10 | ||||||
| 9 | 069 | KTM | Ethan Swanson | Hannibal, MO | 9 | 8 | ||||||
| 10 | 131 | KTM | Cason Gates | Centralia, MO | 12 | 9 | ||||||
| 11 | 19 | GAS | Colton Hadley | Independence, MO | 10 | 11 | ||||||
| 12 | 16 | KAW | Paxten Sims | Columbia, MO | 4 | DNF | ||||||
| Race Results | Race: 8 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 50 Beginner | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 243 | KTM | Colt Quick | Holts Summit, MO | 1 | 1 | ||||||
| 50 Air Cooled | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 2 | HSK | Deklan Christian | Lathrop, MO | 2 | 1 | ||||||
| 2 | 7 | YAM | Thomas Day | New Bloomfield, MO | 1 | 2 | ||||||
| 50 Jr 4-6 12" M/C | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 515/ | COB | Kolton Dean | Odessa, MO | 2 | 1 | ||||||
| 2 | 18 | COB | Sawyer Thiemann | Villa Ridge, MO | 1 | 2 | ||||||
| 50 Sr 7-8 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 46 | KTM | Rhett Whitesides | Columbia, MO | 1 | 1 | ||||||
| 2 | 333 | COB | Hudson David | Mexico, MO | 2 | 2 | ||||||
| 3 | 411 | COB | Houston Isom | Hallsville, MO | 3 | 3 | ||||||
| 4 | 270 | GAS | Ryan Richardson | Columbia, MO | 4 | 4 | ||||||
| 5 | 27 | KTM | Barrett Cox | Truesdale, MO | 5 | 5 | ||||||
| Race Results | Race: 9 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 250 Beginner M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 15 | GAS | Austin Pace | Tipton, MO | 1 | 1 | ||||||
| 2 | 16/ | KAW | Paxten Sims | Columbia, MO | 2 | 3 | ||||||
| 3 | 31 | KTM | Logan Lyons | Hallsville, MO | 4 | 2 | ||||||
| 4 | 16 | HON | Holden Sims | Columbia, MO | 3 | 5 | ||||||
| 5 | 339 | HON | Jeremiah Leverett | Jefferson City, MO | 5 | 4 | ||||||
| 6 | 192 | HON | Jarrett Schreck | Montrose, I | 7 | 6 | ||||||
| 7 | / | KAW | Casey Shockley | Emden, MO | 6 | 7 | ||||||
| 8 | 712 | KAW | Logan Smis | Columbia, MO | 8 | 8 | ||||||
| Race Results | Race: 10 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 250 Novice (C) M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 01 | YAM | Waylon Muehring | New London, MO | 1 | 1 | ||||||
| 2 | 171 | GAS | Brian Bockting | Fayette, MO | 2 | 2 | ||||||
| 3 | 22 | KAW | Blaine Spencer | Allerton, IA | 3 | 3 | ||||||
| 4 | 255 | GAS | Chase Wilbers | Russellville, MO | 4 | 4 | ||||||
| 5 | 167 | YAM | Gavin Brown | Rocheport, MO | 6 | 5 | ||||||
| 6 | 969 | KAW | Robert Hoffman | Mexico, MO | 5 | 6 | ||||||
| 7 | 85/ | YAM | Corbin Spencer | Allerton, IA | 7 | 7 | ||||||
| 8 | 18 | KAW | Lathan Beasley | Shelbina, MO | 8 | 8 | ||||||
| 250 Intermediate (B) M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 725 | HON | Sophia Barnes | Columbia, MO | 1 | 1 | ||||||
| 2 | 339 | HON | Tyler Wolfe | Jefferson City, MO | 3 | 2 | ||||||
| 3 | 111 | GAS | Luke Baker | Columbia, MO | 2 | DNF | ||||||
| Plus 35 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 85 | KTM | Jon Benson | Kingsville, MO | 1 | 1 | ||||||
| 2 | 482 | GAS | Derek Ruediger | Jefferson City, MO | 2 | 2 | ||||||
| Race Results | Race: 11 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 50cc Open (JR/SR) | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 333 | COB | Hudson David | Mexico, MO | 1 | 1 | ||||||
| 2 | 270 | GAS | Ryan Richardson | Columbia, MO | 2 | 3 | ||||||
| 3 | 75 | COB | Sawyer Thiemann | Villa Ridge, MO | 5 | 4 | ||||||
| 4 | 46 | KTM | Rhett Whitesides | Columbia, MO | DNF | 2 | ||||||
| 5 | 27 | KTM | Barrett Cox | Truesdale, MO | 3 | DNS | ||||||
| 6 | 515 | KTM | Bohdi Dean | Odessa, MO | 4 | DNS | ||||||
| 7 | 3 | KTM | Bryson Ellison | Quincy, IL | 6 | DNS | ||||||
| 65cc Open (JR/SR) | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 819 | COB | Mark Shemwell | Rolla, MO | 1 | 1 | ||||||
| 2 | 18 | COB | Bentley Sapp | Hallsville, MO | 2 | 2 | ||||||
| 3 | 21 | COB | Laramie Cox | Truesdale, MO | 3 | 3 | ||||||
| Race Results | Race: 12 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| Open Novice (C) M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 255 | GAS | Chase Wilbers | Russellville, MO | 2 | 1 | ||||||
| 2 | 482 | GAS | Derek Ruediger | Jefferson City, MO | 1 | 3 | ||||||
| 3 | 969 | KAW | Robert Hoffman | Mexico, MO | 4 | 2 | ||||||
| 4 | 167 | YAM | Gavin Brown | Rocheport, MO | 3 | DNS | ||||||
| Schoolboy 12-17 M/c | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 147 | KTM | Tucker Sampsel | Chillicothe, MO | 2 | 1 | ||||||
| 2 | 28 | YAM | Bentley Lauhoff | Chillicothe, MO | 3 | 2 | ||||||
| 3 | 114 | KTM | Greyson Knigge | Columbia, MO | 1 | 4 | ||||||
| 4 | 31 | KTM | Logan Lyons | Hallsville, MO | 4 | 3 | ||||||
| Race Results | Race: 13 | |||||||||||
| Printed: | 01:02 pm | |||||||||||
| 50 Electric Open | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 27 | KTM | Barrett Cox | Truesdale, MO | 1 | 1 | ||||||
| 2 | 515 | KTM | Kolton Dean | Odessa, MO | 2 | 2 | ||||||
| 3 | 2 | COB | Deklan Christian | Lathrop, MO | 3 | 3 | ||||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com | ||||||||||||
April 12th, 2026
| Missouri State Motocross | Page 1 of 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 MO State ATV Series | ||||||||||||
| 04/12/2026 | ||||||||||||
| Race Results | Race: 1 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Schoolboy 300 2strk/400 4s | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 99 | HON | Austin Cox | Hannibal, MO | 1 | 1 | ||||||
| 2 | 12/ | YAM | Gage Rost | 2 | 2 | |||||||
| ATV Intermediate (B) | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 72 | YAM | Mady Day | Sturgeon, MO | 2 | 1 | ||||||
| 2 | 20 | HON | Mason Bostic | Troy, MO | 1 | 2 | ||||||
| 3 | 220 | YAM | Brayden Crawford | Crocker, M | 3 | 3 | ||||||
| 4 | 111 | HON | Degan Elsea | Sweet Springs, MO | 5 | 4 | ||||||
| 5 | 50 | HON | Claudia Robbins | Centralia, MO | 4 | 5 | ||||||
| 6 | 510 | Unk | William Campbell | Quincy, IL | 7 | 6 | ||||||
| 7 | 12 | YAM | Dustin Murphy | La Belle, MO | 6 | DNS | ||||||
| Race Results | Race: 2 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV 50 Stock | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 92 | Unk | Reagan Saeugling | Washington, IA | 2 | 1 | ||||||
| 2 | 2/ | YAM | Lyncoln Rouse | Hannibal, MO | 1 | 2 | ||||||
| 3 | 019 | HSK | Kasey Murphy | Labelle, MO | 3 | 3 | ||||||
| 4 | 021 | SUZ | Kye Murphy | La Belle, MO | 4 | 4 | ||||||
| DNS | 2 | KAW | Millee Jungeblut | Kansas City, MO | DNS | DNS | ||||||
| ATV 90 Stock | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 242 | HON | Aj Smith | Raymore, MO | 1 | 3 | ||||||
| 2 | 64 | HON | Mackenzie Whitesides | Hallsville, MO | 3 | 2 | ||||||
| 3 | 44 | COB | Grant Jungeblut | Peculiar, MO | 5 | 1 | ||||||
| 4 | 47 | Unk | Oakley Whitesides | Hallsville, MO | 2 | 4 | ||||||
| 5 | 9 | YAM | Adisyn Woods | 4 | 5 | |||||||
| Race Results | Race: 3 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Beginner | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 30 | YAM | Michael Rasson | Paris, MO | 1 | 1 | ||||||
| 2 | 625 | SUZ | Chase Stacey | Bois D Arc, MO | 2 | 2 | ||||||
| 3 | 540 | YAM | Randy Trainer | Wellington, MO | 3 | 3 | ||||||
| ATV PLUS 30 | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 12 | YAM | Dustin Murphy | La Belle, MO | 1 | 1 | ||||||
| ATV Plus 40 | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 379 | HON | Brett Helms | Centralia, MO | 1 | 1 | ||||||
| 2 | 601 | SUZ | Jeff Liesmann | Columbia, MO | 2 | 2 | ||||||
| Race Results | Race: 4 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV 70cc | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 29 | DRR | Rhett Saeugling | Washington, IA | 1 | 1 | ||||||
| 2 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 2 | 2 | ||||||
| 3 | 016 | DRR | Kristin Murphy | Labelle, MO | 3 | 3 | ||||||
| 4 | 84 | DRR | Kade Rost | DNF | 4 | |||||||
| Race Results | Race: 5 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Supermini | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 99 | Unk | Austin Cox | Hannibal, MO | 1 | 1 | ||||||
| 2 | 223 | APX | Corbin Crawford | Crocker, MO | 2 | 2 | ||||||
| ATV 16-29 | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 24 | YAM | Jaydon Powell | Elsberry, MO | 1 | 1 | ||||||
| 2 | 220 | YAM | Brayden Crawford | Crocker, M | 3 | 2 | ||||||
| 3 | 20 | HON | Mason Bostic | Troy, MO | 2 | 3 | ||||||
| Race Results | Race: 6 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Girls | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 114 | Unk | Skylar Marshall | Bates City, MO | 1 | 1 | ||||||
| 2 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 2 | 2 | ||||||
| 3 | 016 | DRR | Kristin Murphy | Labelle, MO | 4 | 3 | ||||||
| 4 | 170 | APX | Kaylin Lewis | Bates City, MO | 3 | DNF | ||||||
| ATV Women | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 342 | HON | Abbie Govig | Raymore, MO | 1 | 1 | ||||||
| Race Results | Race: 7 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Novice (C) | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 99 | Unk | Austin Cox | Hannibal, MO | 2 | 1 | ||||||
| 2 | 22 | YAM | Pierson Hathaway | Paris, MO | 1 | 2 | ||||||
| 3 | 983 | HON | Bobby Austin | Ash Grove, MO | 3 | 3 | ||||||
| 4 | 49 | YAM | Andrew Wisehart | Lewiston, MO | 4 | 4 | ||||||
| 5 | 12 | YAM | Mitchell Williams | Wright City, MO | 5 | 5 | ||||||
| 6 | 5 | HON | Truman Day | Thompson, MO | 6 | 6 | ||||||
| ATV Plus 50 | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 540 | YAM | Randy Trainer | Wellington, MO | 1 | 1 | ||||||
| Race Results | Race: 8 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV Expert (A) | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 50 | HON | A005092 | Jason Robbins | Centralia, MO | 1 | 1 | |||||
| 2 | 24 | SUZ | Jaydon Powell | Elsberry, MO | 2 | 2 | ||||||
| 3 | 5 | HON | Hunter Day | Sturgeon, MO | 3 | 3 | ||||||
| Race Results | Race: 9 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV 90cc | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 114 | Unk | Skylar Marshall | Bates City, MO | 1 | 1 | ||||||
| 2 | 124 | APX | Kenton Lewis | Bates City, MO | 2 | 2 | ||||||
| 3 | 223 | APX | Corbin Crawford | Crocker, MO | 3 | 3 | ||||||
| 4 | 88 | HON | Rhett Schaffter | California, MO | 4 | 4 | ||||||
| 5 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 5 | 5 | ||||||
| DNS | 170 | APX | Kaylin Lewis | Bates City, MO | DNS | DNS | ||||||
| DNS | 50 | HON | Ryker Elsea | Sweet Springs, MO | DNS | DNS | ||||||
| Race Results | Race: 10 | |||||||||||
| Printed: | 01:03 pm | |||||||||||
| ATV 50cc | ||||||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
| 1 | 911 | DRR | Oliver Aller | Cascade, IA | 2 | 1 | ||||||
| 2 | 2 | YAM | Lyncoln Rouse | Hannibal, MO | 1 | 2 | ||||||
| 3 | 019 | KAW | Kasey Murphy | Labelle, MO | 3 | 3 | ||||||
| 4 | 021 | DRR | Kye Murphy | La Belle, MO | 4 | 4 | ||||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com | ||||||||||||
MISSOURI ATV MX SERIES POINT STANDINGS
| 2026 HLR ATV MX Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Points Standings | |||||||||
| Printed: | 04/13/26 | 1:14 pm | Page 1 of 1 | ||||||
| Atv Girls | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 114 | Skylar Marshall | 25 | ||||||
| 2. | 015 | Kayleigh Murphy | 22 | ||||||
| 3. | 016 | Kristin Murphy | 20 | ||||||
| 4. | 170 | Kaylin Lewis | 18 | ||||||
| Atv 50cc | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 911 | Oliver Aller | 25 | ||||||
| 2. | 2/ | Lyncoln Rouse | 22 | ||||||
| 3. | 019 | Kasey Murphy | 20 | ||||||
| 4. | 021 | Kye Murphy | 18 | ||||||
| Atv 50 Stock | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 92 | Reagan Saeugling | 25 | ||||||
| 2. | 2/ | Lyncoln Rouse | 22 | ||||||
| 3. | 019 | Kasey Murphy | 20 | ||||||
| 4. | 021 | Kye Murphy | 18 | ||||||
| Atv 70cc | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 29 | Rhett Saeugling | 25 | ||||||
| 2. | 015 | Kayleigh Murphy | 22 | ||||||
| 3. | 016 | Kristin Murphy | 20 | ||||||
| 4. | 84 | Kade Rost | 18 | ||||||
| Atv 90 Stock | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 242 | Aj Smith | 25 | ||||||
| 2. | 64 | Mackenzie Whitesides | 22 | ||||||
| 3. | 44 | Grant Jungeblut | 20 | ||||||
| 4. | 47 | Oakley Whitesides | 18 | ||||||
| 5. | 9 | Adisyn Woods | 16 | ||||||
| Atv 90cc | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 114 | Skylar Marshall | 25 | ||||||
| 2. | 124 | Kenton Lewis | 22 | ||||||
| 3. | 223 | Corbin Crawford | 20 | ||||||
| 4. | 88 | Rhett Schaffter | 18 | ||||||
| 5. | 015 | Kayleigh Murphy | 16 | ||||||
| Atv Supermini | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 99 | Austin Cox | 25 | ||||||
| 2. | 223 | Corbin Crawford | 22 | ||||||
| Atv Schoolboy 300 2strk/400 4s | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 99 | Austin Cox | 25 | ||||||
| 2. | 12 | Gage Rost | 22 | ||||||
| Atv Women | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 342 | Abbie Govig | 25 | ||||||
| Atv Beginner | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 30 | Michael Rasson | 25 | ||||||
| 2. | 625 | Chase Stacey | 22 | ||||||
| 3. | 540 | Randy Trainer | 20 | ||||||
| Atv 16-29 | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 24 | Jaydon Powell | 25 | ||||||
| 2. | 220 | Brayden Crawford | 22 | ||||||
| 3. | 20 | Mason Bostic | 20 | ||||||
| Atv Novice (c) | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 99 | Austin Cox | 25 | ||||||
| 2. | 22 | Pierson Hathaway | 22 | ||||||
| 3. | 983 | Bobby Austin | 20 | ||||||
| 4. | 49 | Andrew Wisehart | 18 | ||||||
| 5. | 12 | Mitchell Williams | 16 | ||||||
| 6. | 5 | Truman Day | 15 | ||||||
| Atv Intermediate (b) | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 72 | Mady Day | 25 | ||||||
| 2. | 20 | Mason Bostic | 22 | ||||||
| 3. | 220 | Brayden Crawford | 20 | ||||||
| 4. | 111 | Degan Elsea | 18 | ||||||
| 5. | 50 | Claudia Robbins | 16 | ||||||
| 6. | 510 | William Campbell | 15 | ||||||
| 7. | 12 | Dustin Murphy | 14 | ||||||
| Atv Expert (a) | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 50 | Jason Robbins | 25 | ||||||
| 2. | 24 | Jaydon Powell | 22 | ||||||
| 3. | 5 | Hunter Day | 20 | ||||||
| Atv Plus 30 | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 12 | Dustin Murphy | 25 | ||||||
| Atv Plus 40 | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 379 | Brett Helms | 25 | ||||||
| 2. | 601 | Jeff Liesmann | 22 | ||||||
| Atv Plus 50 | |||||||||
| Pos. | # | Name | Points | ||||||
| 1. | 540 | Randy Trainer | 25 | ||||||
| www.TracksideSoftware.com | |||||||||
Contact Us
Call before you haul! All practices and races are weather permitting.















