Results and Points 2024
Individual round results and overall series points standings.
May 25th, 2024
Missouri State Motocross | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 HLR Night MX Series | ||||||||||||
05/25/2024 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV Novice (C) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 20 | HON | Mason Bostic | Troy, MO | 1 | 1 | ||||||
2 | 72 | YAM | Sean Stratton | Urbandale, IA | 3 | 2 | ||||||
3 | 95 | HON | Gavin Buss | Quincy, IL | 2 | 3 | ||||||
4 | 221 | HON | Ty Roark | Iberia, MO | 5 | 4 | ||||||
5 | 747 | HON | Dillion O'dell | Chillicothe, MO | 4 | 5 | ||||||
6 | 220 | HON | Brayden Crawford | Crocker, M | 7 | 7 | ||||||
7 | 22 | YAM | Pierson Hathaway | Paris, MO | 6 | 9 | ||||||
8 | 11 | YAM | Boston Curry | Hannibal, MO | 10 | 6 | ||||||
9 | 12 | YAM | Dustin Murphy | La Belle, MO | 9 | 8 | ||||||
10 | 319 | YAM | Austin Hendee | Unionville, MO | 11 | 10 | ||||||
11 | 820 | YAM | Bryan Cox | Spickard, MO | 12 | 11 | ||||||
12 | 225 | KTM | Darrell Sizemore | Sturgeon, MO | 8 | DNS | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV 90 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | HON | Brayton Waack | Pittsfield, MO | 1 | 1 | ||||||
2 | 121 | HON | Taylynn Davis | Manika, IA | 2 | 2 | ||||||
3 | 3 | PLS | Teagan Speagle | Middletown, MO | 3 | 3 | ||||||
4 | 21 | YAM | Louis Mejia | Mount Pleasant, IA | 4 | 4 | ||||||
5 | 44 | Unk | Grant Jungeblut | Peculiar, MO | 5 | 5 | ||||||
ATV 90cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | DRR | Austin Cox | Hannibal, MO | 1 | 1 | ||||||
2 | 24 | COB | Bentley Cannon | Hannibal, MO | 2 | 2 | ||||||
3 | 5 | HON | Truman Day | Thompson, MO | 4 | 3 | ||||||
4 | 19 | DRR | Charli Lain | Monroe City, MO | 3 | 4 | ||||||
5 | 14 | DRR | Nova Stephens | Pittsfield, IL | 5 | 5 | ||||||
Race Results | Race: 3 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV 50cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 2 | 1 | ||||||
2 | 29 | DRR | Rhett Saeugling | Washington, IA | 1 | 2 | ||||||
3 | 369 | DRR | Alexander Rehmeier | New Bloomfield, MO | 3 | 3 | ||||||
4 | 016 | DRR | Kristen Murphy | Labelle, MO | 4 | 4 | ||||||
5 | 456 | APX | Liam Orourke | Mexico, MO | 5 | 6 | ||||||
6 | 425 | APX | Rhyder Moran | Savannah, MO | DNS | 5 | ||||||
7 | 10 | DRR | Brody Waack | Pittsfield, IL | 6 | DNS | ||||||
Race Results | Race: 4 | |||||||||||
Printed: | 07:22 pm | |||||||||||
50 Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 270 | KTM | Ryan Richardson | Columbia, MO | 1 | 1 | ||||||
2 | 411 | YAM | Houston Isom | Hallsville, MO | 2 | 2 | ||||||
3 | 44 | YAM | Waylon Roack | Iberia, MO | 3 | 3 | ||||||
4 | 87 | YAM | Beckett Peoples | Tipton, MO | 4 | 4 | ||||||
5 | 2 | HSK | Deklan Christian | Lathrop, MO | 5 | 5 | ||||||
6 | 91 | SUZ | Briggs Hull | Griggsville, IL | 7 | 6 | ||||||
7 | 969 | KTM | Mia Ide | Rocheport, MO | 6 | 7 | ||||||
Race Results | Race: 5 | |||||||||||
Printed: | 07:22 pm | |||||||||||
50 Jr 4-6 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | KTM | Dalton Distler | Eldon, MO | 2 | 1 | ||||||
2 | 46 | HON | Rhett Whitesides | Hallsville, MO | 1 | 3 | ||||||
3 | 333 | KTM | Hudson David | Mexico, MO | 3 | 2 | ||||||
50 Sr 7-8 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 405 | COB | David Brown | Moberly, MO | 1 | 1 | ||||||
2 | 261 | KTM | Cooper Lemons | Pittsfield, IL | 2 | 2 | ||||||
3 | 611 | KTM | Easton Isom | Hallsville, MO | 4 | 3 | ||||||
4 | 919 | COB | Ryder Whittaker | Hannibal, MO | 3 | 4 | ||||||
5 | 305 | COB | Max Nolte | Truxton, MO | 5 | 5 | ||||||
Race Results | Race: 6 | |||||||||||
Printed: | 07:22 pm | |||||||||||
250 Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 555 | HON | Cameron Cumins | Fulton, MO | 1 | 1 | ||||||
2 | 93 | KAW | Colten Gerry | Moberly, MO | 2 | 2 | ||||||
3 | 27 | HON | Riley Rissler | California, MO | 3 | 3 | ||||||
4 | 26 | SUZ | Logan Beasley | Shelbina, MO | 4 | 5 | ||||||
5 | 927 | HON | Jaden Freesmeyer | Pittsfield, IL | 5 | 6 | ||||||
6 | 611 | YAM | Bradly Miller | Trenton, MO | 9 | 4 | ||||||
7 | 307 | KAW | Connor Hardy | Columbia, MO | 7 | 7 | ||||||
8 | 29 | KAW | Ricky Dickerson | Union, MO | 6 | 8 | ||||||
9 | 14 | HON | Jacob Sayden | Quincy, IL | 8 | 10 | ||||||
10 | 82 | HON | Jonah Brown | Moberly, MO | 10 | 9 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 07:22 pm | |||||||||||
250 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 969 | KAW | Robert Hoffman | Mexico, MO | 1 | 1 | ||||||
2 | 195 | YAM | Lucas Arnold | New Haven, MO | 4 | 2 | ||||||
3 | 420 | KAW | Tristan Hudlow | Columbia, MO | 5 | 3 | ||||||
4 | 45 | HON | Seth Cooke | Centralia, MO | 7 | 4 | ||||||
5 | 621 | Unk | Dillan Mccollum | Marceline, MO | 8 | 5 | ||||||
6 | 839 | KTM | Jacob Kern | Fulton, MO | 3 | DNF | ||||||
7 | 30 | HON | Tucker Wyatt | Oak Grov3, MO | 2 | DNS | ||||||
8 | 981 | HON | Branden Shrock | Harrisonville, MO | 6 | DNS | ||||||
Race Results | Race: 8 | |||||||||||
Printed: | 07:22 pm | |||||||||||
85 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 171 | YAM | Olivia Hardy | Columbia, MO | 1 | 1 | ||||||
2 | 196 | KAW | Payton Phillips | Eugene, MO | 2 | 2 | ||||||
85 Jr 9-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | KAW | Corbyn Nichelson | New London, MO | 1 | 1 | ||||||
2 | 47 | KAW | Hunter Davis | Hannibal, MO | 2 | 2 | ||||||
3 | 74 | KTM | Brayden Hardin | Columbia, MO | 3 | 3 | ||||||
85 Sr 12-15 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | KTM | Bentley Lauhoff | Chillicothe, MO | 2 | 1 | ||||||
2 | 11k | KAW | Kodie Meissert | Hallsville, MO | 1 | 2 | ||||||
3 | 17 | YAM | Aiden Crawford | La Grange, MO | 4 | 3 | ||||||
4 | 016 | HSK | Gavin Vice | Palmyra, MO | 3 | 4 | ||||||
Race Results | Race: 9 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV 50 Stock | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 911 | YAM | Oliver Aller | Cascade, IA | 1 | 1 | ||||||
2 | 702 | SUZ | Alli Rehmeier | New Bloomfield, MO | 2 | 2 | ||||||
3 | 99 | DRR | Lyncoln Rouse | Hannibal, MO | 3 | 3 | ||||||
4 | 92 | Unk | Reagan Saeugling | Washington, IA | 4 | 4 | ||||||
5 | 4 | KAW | Eliah Womack | Williamsburg, MO | 5 | 5 | ||||||
6 | 019 | KAW | Kasey Murphy | Labelle, MO | 7 | 6 | ||||||
7 | 10 | DRR | Gabriel Mejia | Mount Pleasant, IA | 8 | 7 | ||||||
8 | 2 | SUZ | Connor Brooks | Columbia, MO | 6 | DNS | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 07:22 pm | |||||||||||
250 Intermediate (B) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 752 | KTM | Gage Marshall | Fulton, MO | 1 | 1 | ||||||
2 | 21 | HSK | Colby Gibson | Potosi, MO | 2 | 2 | ||||||
3 | / | KAW | Nehemiah Hill | Columbia, MO | 3 | DNS | ||||||
250 Expert (A) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | GAS | Brett Richardson | Park Hills, MO | 1 | 1 | ||||||
2 | 193 | GAS | Austin Schmutz | Troy, MO | 2 | 2 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 08 | SUZ | Karsyn Ury | Blythedale, MO | 1 | 1 | ||||||
2 | 16 | HON | Kip Singer | Hale, MO | 2 | 2 | ||||||
3 | 111 | HON | Degan Elsea | Sweet Springs, MO | 4 | 3 | ||||||
4 | 69 | YAM | Nic Worlstell | Columbia, MO | 3 | 4 | ||||||
5 | 4 | YAM | Nicholas Ivy | Clark, MO | 6 | 5 | ||||||
6 | 25 | HON | Chad Crawford | Higbee, MO | 9 | 6 | ||||||
7 | 225 | HON | Logan Short | Collin, MO | 8 | 7 | ||||||
8 | 32 | SUZ | Holden Sims | Columbia, MO | 5 | 10 | ||||||
9 | 710 | YAM | Jayden Mcclure | Trenton, MO | 7 | 9 | ||||||
10 | 85 | YAM | Michael Stephens | Clark, MO | 10 | 8 | ||||||
DNS | 157 | YAM | Kyle Edwards | Sturgeon, MO | DNS | DNS | ||||||
DNS | 11 | SUZ | Chase Whittaker | Hannibal, MO | DNS | DNS | ||||||
Race Results | Race: 12 | |||||||||||
Printed: | 07:22 pm | |||||||||||
65 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 16 | KAW | Paxton Sims | Columbia, MO | 1 | 1 | ||||||
2 | 222 | KAW | Charles Ducich | Moberly, MO | 2 | 2 | ||||||
3 | 27 | HON | Jace Hardy | New London, MO | 3 | 3 | ||||||
4 | 816 | KAW | Rhian Hull | Griggsville, IL | 4 | 4 | ||||||
65 Jr 7-9 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 312 | COB | Max Smith | Hallsville, MO | 1 | 1 | ||||||
2 | 47 | KAW | Hunter Davis | Hannibal, MO | 2 | 2 | ||||||
3 | 261 | KTM | Cooper Lemons | Pittsfield, IL | 3 | 3 | ||||||
4 | 131 | KAW | Carson Whittaker | Centralia, MO | 4 | 4 | ||||||
65 Sr 10-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 541 | YAM | Jaxx Johnson | Rocky Mount, MO | 2 | 1 | ||||||
2 | 95 | KTM | Jayden Miller | Trenton, MO | 1 | 2 | ||||||
3 | 18 | KTM | Tate Hetheriton | La Grange, MO | 3 | 3 | ||||||
4 | 126 | KTM | Wyatt Distler | Eldon, MO | 4 | 4 | ||||||
Race Results | Race: 13 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV 70cc | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 19 | DRR | Charli Lain | Monroe City, MO | 1 | 1 | ||||||
2 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 3 | 2 | ||||||
3 | 611 | COB | Camden Curry | Hannibal, MO | 2 | 4 | ||||||
4 | 50 | COB | Ryker Elsea | Sweet Springs, MO | 4 | 3 | ||||||
5 | 016 | DRR | Kristen Murphy | Labelle, MO | 5 | 5 | ||||||
6 | 22 | DRR | Zaydin Taylor | Mexico, MO | 6 | 6 | ||||||
7 | 425 | APX | Rhyder Moran | Savannah, MO | 8 | 7 | ||||||
8 | 311 | APX | Brylan Mcclain | Mexico, MO | 7 | 8 | ||||||
Race Results | Race: 14 | |||||||||||
Printed: | 07:22 pm | |||||||||||
Plus 30 B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | KAW | Austin Peoples | Tipton, MO | 1 | 1 | ||||||
Plus 30 A $M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 84 | HON | Chance S. Miles | Smithville, MO | 1 | 1 | ||||||
Plus 40 B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 187 | YAM | Josh Hardy | New London, MO | 1 | 1 | ||||||
2 | 24 | HON | Jamie True | Hannibal, MO | 2 | 2 | ||||||
3 | 82 | HON | Jonah Brown | Moberly, MO | 3 | 3 | ||||||
Plus 40 A $ M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 333 | HON | Daniel S. Hall | Brighton, IL | 1 | 1 | ||||||
Plus 50 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 29 | KAW | Ricky Dickerson | Union, MO | 1 | 1 | ||||||
2 | 71 | YAM | 266083 | Gene Bragg | Brookfield, MO | 2 | DNS | |||||
DNF | 5 | KTM | Scott Gilbert | Fulton, MO | DNF | DNF | ||||||
Race Results | Race: 15 | |||||||||||
Printed: | 07:22 pm | |||||||||||
125cc 2 Stroke B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 01 | YAM | Waylon Muehring | New London, MO | 1 | 1 | ||||||
2 | 11k | KAW | Kodie Meissert | Hallsville, MO | 2 | 2 | ||||||
3 | 5t | KAW | Tucker Anderson | Centralia, MO | 3 | 3 | ||||||
Schoolboy 12-17 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 127 | KTM | Korbin Foss | Perry, MO | 2 | 1 | ||||||
2 | 611 | YAM | Dayvon Mobley | Trenton, MO | 1 | 2 | ||||||
16-29 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 70 | KAW | Dylan Thomure | Hannibal, MO | 1 | 1 | ||||||
2 | 21 | YAM | Maurice Weber | Columbia, MO | 2 | 2 | ||||||
3 | 752 | KTM | Gage Marshall | Fulton, MO | 3 | 3 | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV Intermediate (B) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | YAM | Tim Mcclintock | Troy, MO | 1 | 1 | ||||||
2 | 71 | YAM | Dylan Weiss | Burlington, IA | 3 | 2 | ||||||
3 | 311 | HON | Clayton Garrett | Monroe City, MO | 2 | 3 | ||||||
4 | 425 | YAM | Matt Stump | Quincy, IL | 4 | 4 | ||||||
DNS | 5/ | KAW | Jacob Snyder | Quincy, IL | DNS | DNS | ||||||
ATV Expert (A) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | YAM | Hunter Day | Sturgeon, MO | 1 | 1 | ||||||
2 | 51 | HON | Dylan Thomure | Hannibal, MO | 4 | 2 | ||||||
3 | 24 | SUZ | Jaydon Powell | Elsberry, MO | 3 | 3 | ||||||
4 | 999 | YAM | Kris Walker | Sturgeon, MO | 2 | 4 | ||||||
5 | 937 | HON | Braden Schrock | Harrisonville, MO | 5 | DNS | ||||||
DNS | 816 | HON | Tucker J. Wyatt | Oak Grove, MO | DNS | DNS | ||||||
Race Results | Race: 17 | |||||||||||
Printed: | 07:22 pm | |||||||||||
50 Air Cooled | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 44 | YAM | Waylon Roack | Iberia, MO | 1 | 1 | ||||||
50cc Open (JR/SR) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 261 | KTM | Cooper Lemons | Pittsfield, IL | 2 | 2 | ||||||
2 | 257 | COB | Easton Allen | Belton, MO | 1 | 4 | ||||||
3 | 611 | KTM | Easton Isom | Hallsville, MO | 3 | 3 | ||||||
4 | 919 | COB | Ryder Whittaker | Hannibal, MO | 4 | 5 | ||||||
5 | 18 | GAS | Caysen Peoples | Tipton, MO | 5 | 6 | ||||||
6 | 22 | KTM | Dalton Distler | Eldon, MO | 6 | 7 | ||||||
7 | 333 | KTM | Hudson David | Mexico, MO | 7 | 8 | ||||||
8 | 270 | KTM | Ryan Richardson | Columbia, MO | 8 | 10 | ||||||
9 | 405 | COB | David Brown | Moberly, MO | DNS | 1 | ||||||
10 | 305 | KTM | Max Nolte | Truxton, MO | DNS | 9 | ||||||
Race Results | Race: 18 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV Girls | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 19 | DRR | Charli Lain | Monroe City, MO | 1 | 1 | ||||||
2 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 3 | 2 | ||||||
3 | 121 | DRR | Taylynn Davis | Manilla, IA | 2 | 3 | ||||||
4 | 016 | DRR | Kristen Murphy | Labelle, MO | 4 | 4 | ||||||
5 | 13 | YAM | Ryerson Tomlinson | New London, MO | 5 | 5 | ||||||
ATV Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | DRR | Austin Cox | Hannibal, MO | 1 | 1 | ||||||
Race Results | Race: 19 | |||||||||||
Printed: | 07:22 pm | |||||||||||
65cc Open (JR/SR) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | KTM | Jayden Miller | Trenton, MO | 1 | 1 | ||||||
2 | 541 | YAM | Jaxx Johnson | Rocky Mount, MO | 3 | 2 | ||||||
3 | 18 | KTM | Tate Hetheriton | La Grange, MO | 2 | 4 | ||||||
4 | 346 | KTM | Greyson Gaines | Shelbyville, MO | 5 | 3 | ||||||
5 | 312 | COB | Max Smith | Hallsville, MO | 4 | 6 | ||||||
6 | 47 | KAW | Corbyn Nichelson | New London, MO | 6 | 5 | ||||||
7 | 126 | KTM | Wyatt Distler | Eldon, MO | 7 | 7 | ||||||
Race Results | Race: 20 | |||||||||||
Printed: | 07:22 pm | |||||||||||
Open Intermediate (B) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 21 | HSK | Colby Gibson | Potosi, MO | 1 | 1 | ||||||
2 | 969 | KTM | 579200 | Drew R. Ide | Rocheport, MO | 4 | 2 | |||||
3 | 321 | KAW | Alek Womack | Williamsburg, MO | 3 | 3 | ||||||
4 | 333 | HON | Daniel S. Hall | Brighton, IL | 2 | 4 | ||||||
5 | 129 | HSK | Dallas Peoples | Tipton, MO | 5 | 5 | ||||||
Open Expert (A0 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | GAS | Brett Richardson | Park Hills, MO | 2 | 1 | ||||||
2 | 84 | HON | Chance S. Miles | Smithville, MO | 1 | 2 | ||||||
3 | 193 | GAS | Austin Schmutz | Troy, MO | 3 | 3 | ||||||
Race Results | Race: 21 | |||||||||||
Printed: | 07:22 pm | |||||||||||
Girls M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 171 | YAM | Olivia Hardy | Columbia, MO | 1 | 1 | ||||||
2 | 18 | SUZ | Raygen Hoffman | Mexico, MO | 2 | 2 | ||||||
Trailbike | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | YAM | Evan Best | Moscow Mills, MO | 1 | DNS | ||||||
Pit Bike 10" M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | Unk | Jaden Freesmeyer | Pittsfield, IL | 1 | 1 | ||||||
Pit Bike 12" M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | KAW | Parker Strubberg | New London, MO | 1 | 1 | ||||||
Supermini M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 28 | KTM | Bentley Lauhoff | Chillicothe, MO | 1 | 1 | ||||||
DNS | 5t | KAW | Tucker Anderson | Centralia, MO | DNS | DNS | ||||||
Race Results | Race: 22 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV Schoolboy 300 2strk/400 4s | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 24 | SUZ | Jaydon Powell | Elsberry, MO | 1 | 1 | ||||||
2 | 221 | HON | Ty Roark | Iberia, MO | 3 | 2 | ||||||
3 | 99 | DRR | Austin Cox | Hannibal, MO | 4 | 4 | ||||||
4 | 220 | HON | Brayden Crawford | Crocker, M | 6 | 3 | ||||||
5 | 485 | HON | Colten Miller | Pecullar, MO | 5 | 5 | ||||||
6 | 16 | HON | Kip Singer | Hale, MO | 7 | 6 | ||||||
7 | 225 | KTM | Darrell Sizemore | Sturgeon, MO | 2 | DNS | ||||||
DNS | 115 | HON | Wyatt Short | Collin, MO | DNS | DNS | ||||||
ATV 16-29 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 09 | YAM | Michael Mitchell | Kinderhook, IL | 1 | 1 | ||||||
2 | 718 | YAM | Naythen Newlon | Kinderhook, IL | 2 | 2 | ||||||
3 | 20 | HON | Mason Bostic | Troy, MO | 3 | 3 | ||||||
DNS | 937 | HON | Branden Shrock | Harrisonville, MO | DNS | DNS | ||||||
Race Results | Race: 23 | |||||||||||
Printed: | 07:22 pm | |||||||||||
ATV PLUS 30 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | YAM | Tim Mcclintock | Troy, MO | 1 | 1 | ||||||
2 | 12 | YAM | Dustin Murphy | La Belle, MO | 2 | 2 | ||||||
DNS | 816 | HON | Tucker J. Wyatt | Oak Grove, MO | DNS | DNS | ||||||
ATV Plus 40 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 72 | YAM | Sean Stratton | Urbandale, IA | 1 | 1 | ||||||
2 | 379 | HON | Brett Helms | Centralia, MO | 2 | 2 | ||||||
3 | 425 | YAM | Matt Stump | Quincy, IL | 4 | 3 | ||||||
4 | 112 | KAW | Robb Newlon | Kinderhook, IL | 3 | 4 | ||||||
ATV Plus 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 51 | YAM | Rusty Riley | Hannibal, MO | 1 | 1 | ||||||
Race Results | Race: 24 | |||||||||||
Printed: | 07:22 pm | |||||||||||
Open Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 969 | KAW | Robert Hoffman | Mexico, MO | 1 | 1 | ||||||
2 | 282 | KTM | Shelden Cremering | Sturgeon, MO | 2 | 2 | ||||||
3 | 621 | Unk | Dillan Mccollum | Marceline, MO | 3 | 3 | ||||||
DNS | 981 | HON | Branden Shrock | Harrisonville, MO | DNS | DNS | ||||||
DNS | 30 | HON | Tucker Wyatt | Oak Grov3, MO | DNS | DNS | ||||||
Open Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 21 | YAM | Maurice Weber | Columbia, MO | 1 | 1 | ||||||
2 | 555 | HON | Cameron Cumins | Fulton, MO | 2 | 2 | ||||||
3 | 927 | HON | Jaden Freesmeyer | Pittsfield, IL | 4 | 3 | ||||||
4 | 15 | KAW | Brett Hildreth | Moberly, MO | 3 | 4 | ||||||
5 | 307 | KAW | Connor Hardy | Columbia, MO | 7 | 5 | ||||||
6 | 5 | KTM | Austin Foust | Bowling Green, MO | 6 | 6 | ||||||
7 | 611 | YAM | Bradly Miller | Trenton, MO | 5 | 7 | ||||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
June 8th, 2024
Missouri State Motocross | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2 HLR Night MX Series | |||||||||||||
06/08/2024 | |||||||||||||
Overall Race Results | |||||||||||||
Printed: | 08:24 am | ||||||||||||
ATV Girls | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 19 | DRR | Charli Lain | Monroe City, MO | 2 | 1 | |||||||
2 | 015 | DRR | Kayleigh Murphy | Labelle, MO | 3 | 2 | |||||||
3 | 170 | APX | Kaylin Lewis | Bates City, MO | 4 | 3 | |||||||
4 | 13 | YAM | Ryerson Tomlinson | New London, MO | 5 | 4 | |||||||
5 | 016 | DRR | Kristen Murphy | Labelle, MO | 6 | 5 | |||||||
6 | 114 | APX | Skylar Marshall | Bates City, MO | 1 | DNF | |||||||
50 Beginner | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 1 | HON | Kooper Corneliis | Middletown, MO | 1 | 1 | |||||||
2 | 270 | KTM | Ryan Richardson | Columbia, MO | 2 | 2 | |||||||
3 | 87 | YAM | Beckett Peoples | Tipton, MO | 3 | 3 | |||||||
4 | 969 | KTM | Mia Ide | Rocheport, MO | 5 | 4 | |||||||
5 | 2 | HSK | Deklan Christian | Lathrop, MO | 4 | 5 | |||||||
6 | 913 | SUZ | Cooper Wallis | Hallsville, MO | 6 | 6 | |||||||
50 Air Cooled | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 27 | YAM | Barrett Cox | Truesdale, MO | 1 | 1 | |||||||
50 Jr 4-6 M/c | |||||||||||||
